TAIYO LIFE INSURANCE WOMEN'S SEVENS 2014 Ryugasaki Day1
Full Time
72
0
- First Half360
- Second Half360
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Challenge Team | Hokkaido Barbarians Diana | |
|---|---|---|
| Maiko Omata | 0’ 5-0 | |
| Akari Kato | 0’ 5-0 | |
| MIZUHO IGUCHI | 2’ 10-0 | |
| Akari Kato | 2’ 10-0 | |
| KARIN YAMASHITA | 3’ 15-0 | |
| Akari Kato | 3’ 17-0 | |
| KARIN YAMASHITA | 4’ 22-0 | |
| Akari Kato | 4’ 22-0 | |
| Akari Kato | 6’ 27-0 | |
| Akari Kato | 6’ 29-0 | |
| Asuka Kuge | 7’ 34-0 | |
| Akari Kato | 7’ 36-0 | |
End ofFirst Half | ||
| MAYU SUMIZU | 0’ 41-0 | |
| Akari Kato | 0’ 43-0 | |
0’ 43-0 | ||
0’ 43-0 | ||
0’ 43-0 | ||
0’ 43-0 | ||
0’ 43-0 | ||
0’ 43-0 | ||
0’ 43-0 | ||
0’ 43-0 | ||
1’ 43-0 | ||
| Asuka Kuge | 2’ 48-0 | |
| Akari Kato | 2’ 48-0 | |
| Asuka Kuge | 3’ 53-0 | |
| Akari Kato | 3’ 55-0 | |
3’ 55-0 | ||
| SENA IWAI | 4’ 60-0 | |
| Akari Kato | 4’ 60-0 | |
| YUU SATOU | 5’ 65-0 | |
| Akari Kato | 5’ 67-0 | |
| Padivakalolo Laityelmiyo | 6’ 72-0 | |
| Akari Kato | 6’ 72-0 |
Lineups
- ON
- OFF
Challenge Team
| Starting Lineup | ||
|---|---|---|
| 1 | SENA IWAI | |
| 2 | Maiko Omata | |
| 3 | Asuka Kuge | |
| 4 | Akari Kato | |
| 7 | KARIN YAMASHITA | |
| 8 | MIZUHO IGUCHI | |
| 11 | MAYU SUMIZU | |
| Reserved | ||
|---|---|---|
| 5 | MISAKI NAKA | |
| 6 | Haruna Okada | |
| 9 | YUU SATOU | |
| 10 | YUMENO NODA | |
| 12 | Padivakalolo Laityelmiyo | |
Hokkaido Barbarians Diana
| Starting Lineup | ||
|---|---|---|
| 1 | Reina Tanaka | |
| 2 | Sachiko Nakayama | |
| 3 | Rina Tanaka | |
| 4 | COTTER EMI | |
| 5 | YUKA NAKAMURA | |
| 9 | SHINO SAKAGAMI | |
| 10 | NAKAZAWA AKIKO | |
| Reserved | ||
|---|---|---|
| 6 | Nene Araseki | |
| 7 | Suzuka Nishimura | |
| 8 | Saki Yamato | |
| 11 | Yoko Kawashima | |
| 12 | Mitsuki Kawashima | |
Information
| Date | 14 June,2014 |
|---|---|
| Kick off | 14:30 |
| Venue | 北海道バーバリアンズ定山渓グラウンド |
| Referee | Masahiro Tateno |