SENBATSU ZYOSHUI Faula
Full Time
33
12
- First Half215
- Second Half127
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOKY0 | KANAGAWA | |
|---|---|---|
| RYOUKO FUSHIMA | 0’ 5-0 | |
| MAKINA UCHIYAMA | 0’ 7-0 | |
| MAYU SUMIZU | 2’ 12-0 | |
| MAKINA UCHIYAMA | 2’ 14-0 | |
| Padivakalolo Laityelmiyo | 6’ 19-0 | |
| MAKINA UCHIYAMA | 6’ 21-0 | |
7’ 21-5 | HIBIKI NIIHARA | |
7’ 21-5 | YUI SHIOZAKI | |
End ofFirst Half | ||
0’ 21-5 | ||
0’ 21-5 | ||
2’ 21-10 | SHIHO UGAWA | |
2’ 21-12 | YUI SHIOZAKI | |
| MAKINA UCHIYAMA | 4’ 26-12 | |
| MAKINA UCHIYAMA | 4’ 28-12 | |
| ANMI HONDOU | 6’ 33-12 | |
| MAKINA UCHIYAMA | 6’ 33-12 |
Lineups
- ON
- OFF
TOKY0
| Starting Lineup | ||
|---|---|---|
| 3 | Ayano Sakurai | |
| 4 | MAYU SUMIZU | |
| 5 | ANMI HONDOU | |
| 6 | Padivakalolo Laityelmiyo | |
| 10 | MAKINA UCHIYAMA | |
| 11 | SAKURA IZAWA | |
| 12 | RYOUKO FUSHIMA | |
| Reserved | ||
|---|---|---|
| 1 | NAGISA NAKANO | |
| 2 | AKARI NISHIMURA | |
| 7 | SAKI TAKEUCHI | |
| 8 | KAHO URATA | |
| 9 | MINAMI KANEKO | |
KANAGAWA
| Starting Lineup | ||
|---|---|---|
| 1 | HIBIKI NIIHARA | |
| 2 | SHIHO SONEDA | |
| 3 | YUI SHIOZAKI | |
| 4 | SAKI OOTAHARA | |
| 6 | NANAKO SATO | |
| 7 | SHIHO UGAWA | |
| 9 | AO KIMURA | |
| Reserved | ||
|---|---|---|
| 5 | SAKURA SUMIZU | |
| 8 | MIHO TATEBAYASHI | |
| 10 | MINORI YAMAMOTO | |
| 11 | YAKARI TATEYAMA | |
Information
| Date | 05 April,2014 |
|---|---|
| Kick off | 14:10 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Noriaki Hashimoto |