KOUKOU SENNBATSU 決勝トーナメント1回戦
Full Time
41
5
- First Half195
- Second Half220
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Toingakuen highschool | kokugakuin kugayama | |
|---|---|---|
| RYUTAROU SHIMIZU | 5’ 5-0 | |
| KANTA OSARI | 5’ 7-0 | |
| TETSU SHIBATA | 11’ 12-0 | |
| KANTA OSARI | 11’ 12-0 | |
| SHO SASAKI | 16’ 17-0 | |
| KANTA OSARI | 16’ 19-0 | |
18’ 19-0 | ||
18’ 19-0 | ||
| RYUTAROU SHIMIZU | 21’ 19-0 | |
22’ 19-0 | ||
23’ 19-5 | YUUYA AKIYAMA | |
23’ 19-5 | KOUHEI TOYODA | |
23’ 19-5 | ||
End ofFirst Half | ||
| ITSUSEI SHIODA | 3’ 24-5 | |
| KANTA OSARI | 3’ 24-5 | |
4’ 24-5 | ||
7’ 24-5 | ||
| TETSU SHIBATA | 10’ 29-5 | |
| KANTA OSARI | 10’ 31-5 | |
| KANTA OSARI | 23’ 36-5 | |
| KANTA OSARI | 23’ 36-5 | |
27’ 36-5 | ||
27’ 36-5 | ||
27’ 36-5 | ||
| Hideaki Kurihara | 30’ 41-5 | |
| KANTA OSARI | 30’ 41-5 |
Lineups
- ON
- OFF
Toingakuen highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYOSUKE IWAIHARA |
| 2 | TAKANARI WASHINO | |
| 3 | TERUO MAKABE | |
| 4 | SATORU NAKAO | |
| 5 | AKIRA YAMAKAWA | |
| 6 | SHINPEEI ISAYAMA | |
| 7 | Ryo Syouka | |
| 8 | KYOUHEI NISHIDA | |
| HB | 9 | Naoto Saito |
| 10 | YUUTAROU NISHIYA | |
| TB | 11 | RYUTAROU SHIMIZU |
| 12 | KANTA OSARI | |
| 13 | TETSU SHIBATA | |
| 14 | ITSUSEI SHIODA | |
| FB | 15 | SHO SASAKI |
| Reserved | ||
|---|---|---|
| 16 | YOUSUKE SAKAI | |
| 17 | Itsusei Hoshi | |
| 18 | TAKUYA TAKAKITA | |
| 19 | Aoto Iwata | |
| 20 | Tomoki Miyazawa | |
| 21 | MUN CHANSE | |
| 22 | RYOUSUKE FUKUDA | |
| 23 | SHUHEI MATSUSHITA | |
| 24 | KAZUMASA NAKAYAMA | |
| 25 | Hideaki Kurihara | |
kokugakuin kugayama
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YUUICHI SHIMURA |
| 2 | KUNPEI OONISHI | |
| 3 | DAISUKE ITO | |
| 4 | YUUTAROU SOTOOKA | |
| 5 | TATSUYA SAKAMOTO | |
| 6 | RYO SATOU | |
| 7 | HIDEKAZU KAWAI | |
| 8 | KOUDAI TAKAHASHI | |
| HB | 9 | DAIKI YAMAMOTO |
| 10 | KOUHEI TOYODA | |
| TB | 11 | YUUYA AKIYAMA |
| 12 | HAYATO KAWABATA | |
| 13 | HIROOKI SHIMA | |
| 14 | KOUSUKE HARASHIMA | |
| FB | 15 | YUUHEI SHIMADA |
| Reserved | ||
|---|---|---|
| 16 | KOUSEI ARIGA | |
| 17 | HIROSHI UCHINO | |
| 18 | RYOUMA FURUICHI | |
| 19 | SHINPEI FUJIMOTO | |
| 20 | TATSUYA KATOU | |
| 21 | KENTA FUJIBAYASHI | |
| 22 | SHOUTAROU NARAZAKI | |
| 23 | TAIGA SITO | |
| 24 | TOSHINORI YAMADA | |
| 25 | RAN SANDOU | |
Information
| Date | 04 April,2014 |
|---|---|
| Kick off | 14:35 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Noriaki Hashimoto |