KOUKOU SENNBATSU 決勝トーナメント1回戦
Full Time
0
48
- First Half017
- Second Half031
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 5 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Haruhigaoka High School | TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL | |
|---|---|---|
2’ 0-5 | LINTO KAGAWA | |
2’ 0-5 | MIRAI KOU | |
14’ 0-10 | TAKUMI YAMAGUCHI | |
14’ 0-10 | MIRAI KOU | |
29’ 0-15 | RYO SHIBAZAKI | |
29’ 0-17 | TAKUMI YAMAGUCHI | |
End ofFirst Half | ||
0’ 0-17 | ||
4’ 0-22 | MIRAI KOU | |
4’ 0-24 | TAKUMI YAMAGUCHI | |
6’ 0-29 | RYOUSUKE HAYAMA | |
6’ 0-29 | TAKUMI YAMAGUCHI | |
8’ 0-34 | MIRAI KOU | |
8’ 0-36 | TAKUMI YAMAGUCHI | |
10’ 0-36 | ||
10’ 0-36 | ||
16’ 0-36 | ||
19’ 0-41 | TAKUMI YAMAGUCHI | |
19’ 0-41 | TAKUMI YAMAGUCHI | |
20’ 0-41 | ||
20’ 0-41 | ||
20’ 0-41 | ||
22’ 0-41 | ||
26’ 0-41 | ||
26’ 0-41 | ||
26’ 0-41 | ||
33’ 0-46 | SHO OKADA | |
33’ 0-48 | TAKUMI YAMAGUCHI |
Lineups
- ON
- OFF
Haruhigaoka High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHOTA OONO |
| 2 | YOUTA OONO | |
| 3 | TOMOROU FUWA | |
| 4 | NAOYA SAKAMOTO | |
| 5 | Hideaki Sakai | |
| 6 | RYOUTA NAKANE | |
| 7 | KENTA OZEKI | |
| 8 | Ryuno Anai | |
| HB | 9 | KANSUKE MURAKAMI |
| 10 | YOUTA OOYA | |
| TB | 11 | Kouki Hayashi |
| 12 | Ren Asano | |
| 13 | SHINJI YAGI | |
| 14 | KEI KOBAYASHI | |
| FB | 15 | DAIKI ITO |
| Reserved | ||
|---|---|---|
| 16 | KOUKI NIIMURA | |
| 17 | TAKATO ROKUGO | |
| 18 | KEITO KIMURA | |
| 19 | KOUSUKE HATSUTORI | |
| 20 | KAZUNORI KAWASAKI | |
| 21 | KOUKI TATEMATSU | |
| 22 | DAIKI HOSHINO | |
| 23 | TETSUYA MATSUSHITA | |
| 24 | KOUICHI WATANABE | |
| 25 | TAKAYUKI ANDOU | |
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Masahiko Tokuda |
| 2 | Taisei Katsukawa | |
| 3 | EDE RYOUJI TSUTSUI | |
| 4 | KATSUKI UEDA | |
| 5 | TATSUROU YOKOI | |
| 6 | KAITO NARUKAMI | |
| 7 | SOICHI NISHIKAWA | |
| 8 | YOUTA NOMURA | |
| HB | 9 | RYO SHIBAZAKI |
| 10 | MIRAI KOU | |
| TB | 11 | SHO OKADA |
| 12 | LINTO KAGAWA | |
| 13 | RYOUSUKE HAYAMA | |
| 14 | Yoshihiro Onoo | |
| FB | 15 | TAKUMI YAMAGUCHI |
| Reserved | ||
|---|---|---|
| 16 | RYO MUKAINAKA | |
| 17 | YUUMA YOSHIMATSU | |
| 18 | TOMOKI IKEDA | |
| 19 | YUUKI HINO | |
| 20 | SORA NISHIKUBO | |
| 21 | TOMOKI KISHIOKA | |
| 22 | RYOUJI NONAKA | |
| 23 | Ryuusuke Matui | |
| 24 | KOUSUKE NAKA | |
| 25 | SHINGO WADA | |
Information
| Date | 04 April,2014 |
|---|---|
| Kick off | 11:45 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Ryuta Kudo |