KOUKOU SENNBATSU 予選リーグ
Full Time
39
7
- First Half107
- Second Half290
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 5 | 2 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Hikawa | Sanbongi Agricultural high school | |
|---|---|---|
| NAOKI ISOBE | 5’ 5-0 | |
| TAKU SHIMIZU | 5’ 5-0 | |
| SHIN OOUCHI | 11’ 10-0 | |
| TAKU SHIMIZU | 11’ 10-0 | |
25’ 10-5 | SEIKA OOSHITANAI | |
25’ 10-7 | KAZUSHI TAKISAWA | |
End ofFirst Half | ||
0’ 10-7 | ||
| KENGO GUNJI | 6’ 15-7 | |
| NAOKI ISOBE | 6’ 15-7 | |
| YOUTARO KII | 9’ 20-7 | |
| YOUTARO KII | 9’ 20-7 | |
| KOUSEI ODAGIRI | 16’ 25-7 | |
| TAKUMA YAMADA | 16’ 25-7 | |
| Kouyou Amano | 18’ 30-7 | |
| TAKUMA YAMADA | 18’ 32-7 | |
18’ 32-7 | ||
24’ 32-7 | ||
| NAOKI ISOBE | 26’ 37-7 | |
| TAKUMA YAMADA | 26’ 39-7 |
Lineups
- ON
- OFF
Hikawa
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHU TANGO |
| 2 | Kojiro Arito | |
| 3 | YUUKI YAMANAKA | |
| 4 | AKINORI KATSU | |
| 5 | RUI KOBAYASHI | |
| 6 | KOUSEI ODAGIRI | |
| 7 | REI KUROKAWA | |
| 8 | SHIN OOUCHI | |
| HB | 9 | TAKU SHIMIZU |
| 10 | KENGO GUNJI | |
| TB | 11 | NAOKI ISOBE |
| 12 | YOUTARO KII | |
| 13 | Kouyou Amano | |
| 14 | TAKUMA YAMADA | |
| FB | 15 | TAKUMA OSADA |
| Reserved | ||
|---|---|---|
| 16 | YUUSHI SATOYOSHI | |
| 17 | MASASHI FURIYA | |
| 18 | GENKI MIYAGAWA | |
| 19 | MASARU HAKAMATA | |
| 20 | TAKESHI MURAMATSU | |
| 21 | TOMOHIKO TANAKA | |
| 22 | KENTA TOYOZUMI | |
| 23 | TAKAYA AOKI | |
| 24 | HAYATO YAMASHIRO | |
| 25 | RYUUKI OKABE | |
Sanbongi Agricultural high school
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RIKUMU SASAKI |
| 2 | KOUSHI ODA | |
| 3 | SHO SAWAMURA | |
| 4 | YUUKI SAKURAI | |
| 5 | AOSHI FUTATSUMORI | |
| 6 | KAZU MATSUURA | |
| 7 | ASUKA SATOU | |
| 8 | SHUNSUKE SAKAMOTO | |
| HB | 9 | KENTO BABA |
| 10 | SEIKA OOSHITANAI | |
| TB | 11 | KEIGO IMAI |
| 12 | SHINICHIROU NARITA | |
| 13 | RIKU KANESAKI | |
| 14 | YUUSUKE HABANO | |
| FB | 15 | KAZUSHI TAKISAWA |
| Reserved | ||
|---|---|---|
| 16 | YUUSHI YAMAMOTO | |
| 17 | TOORU YAMASHITA | |
| 18 | KIMURA | |
| 19 | KEISUKE TORIYABE | |
| 20 | KOUSUKE MATSUMORI | |
| 21 | TAKUMI MACHIYA | |
| 22 | SHOHEI TAKAYAMA | |
| 23 | MAKIMORI TAKEURA | |
| 24 | YUUDAI MORI | |
| 25 | ARAN HATAKEYAMA | |
Information
| Date | 01 April,2014 |
|---|---|
| Kick off | 10:45 |
| Venue | 熊谷B |
| Referee | Kanaya Kinoshita |