KOUKOU SENNBATSU 予選リーグ
Full Time
53
0
- First Half310
- Second Half220
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 1 | 0 | First Half | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Ryutukeizaikasiwa | Kaisei | |
|---|---|---|
| KAITO KANNO | 1’ 5-0 | |
| NAOYA KAWACHIYA | 1’ 7-0 | |
| NAOYA KAWACHIYA | 13’ 10-0 | |
| NAOYA KAWACHIYA | 19’ 15-0 | |
| NAOYA KAWACHIYA | 19’ 17-0 | |
| HIKARU ISHIGUCHI | 24’ 22-0 | |
| NAOYA KAWACHIYA | 24’ 24-0 | |
| TSUGUNOSUKE HIRAI | 28’ 29-0 | |
| NAOYA KAWACHIYA | 28’ 31-0 | |
End ofFirst Half | ||
11’ 31-0 | ||
| TSUGUNOSUKE HIRAI | 14’ 36-0 | |
| NAOYA KAWACHIYA | 14’ 36-0 | |
| NAOYA KAWACHIYA | 18’ 41-0 | |
| TSUGUNOSUKE HIRAI | 18’ 41-0 | |
18’ 41-0 | ||
18’ 41-0 | ||
18’ 41-0 | ||
| TSUBASA ARAI | 21’ 46-0 | |
| TSUGUNOSUKE HIRAI | 21’ 46-0 | |
26’ 46-0 | ||
| KAITO KANNO | 27’ 51-0 | |
| NAOYA KAWACHIYA | 27’ 53-0 |
Lineups
- ON
- OFF
Ryutukeizaikasiwa
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KENTO HIWAKI |
| 2 | RYUGO HAYASHI | |
| 3 | RYUTAROU NAKAMOTO | |
| 4 | HIKARU ISHIGUCHI | |
| 5 | RYO KAYUTSUKA | |
| 6 | SHUTO NISHIZONO | |
| 7 | TAKAHIRO OONO | |
| 8 | TAKAYUKI HIROSE | |
| HB | 9 | NAOYA KAWACHIYA |
| 10 | TSUGUNOSUKE HIRAI | |
| TB | 11 | TAKAHIRO TOOKAWA |
| 12 | TSUBASA ARAI | |
| 13 | KAITO KANNO | |
| 14 | RYOUHEI EGAMI | |
| FB | 15 | YOSHIROU FUJINO |
| Reserved | ||
|---|---|---|
| 16 | HIROTOSHI TATSUNO | |
| 17 | TAKANOBU MASUDA | |
| 18 | YUUKI IMAZEKI | |
| 19 | KOUSUKE FUJITA | |
| 20 | KOUHEI YOSHIDA | |
| 21 | TAKESHI NAGUMO | |
| 22 | GOU MAKIUCHI | |
| 23 | DAISUKE NISHIMURA | |
| 24 | ANAN ETOU | |
| 25 | SHOGO KINOSHITA | |
Kaisei
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MASATO HORII |
| 2 | MASAAKI WATANABE | |
| 3 | KANTA HARUO | |
| 4 | TAIGA MORIYAMA | |
| 5 | DAISUKE KASHII | |
| 6 | CHIKASHI MUKAI | |
| 7 | KAKERU TAKAHIRA | |
| 8 | YUUTO IRINO | |
| HB | 9 | KEISUKE ISHIDA |
| 10 | KOUSUKE SUGINO | |
| TB | 11 | SOTA KAKIUCHI |
| 12 | DOGA MAEDA | |
| 13 | WATARU DOHI | |
| 14 | SATOSHI MURAYAMA | |
| FB | 15 | EIICHIROU TERASAKI |
| Reserved | ||
|---|---|---|
| 16 | KOUTA INOUE | |
| 17 | FUMIYA YOSHIDA | |
| 18 | KAZUKI SHIMIZU | |
| 19 | JYUN OGAWA | |
| 20 | KENZOU INOUE | |
| 21 | TAKUYA IWASAKI | |
| 22 | RYO MURAYAMA | |
| 23 | SHUNTARO HIROTA | |
| 24 | TAKAHITO OGATA | |
| 25 | TAKEMARU HANAGUCHI | |
Information
| Date | 31 March,2014 |
|---|---|
| Kick off | 10:45 |
| Venue | 熊谷C |
| Referee | HASEGAWA MANAABU |