第93回全国高等学校ラグビーフットボール大会 3回戦
Full Time
42
19
- First Half275
- Second Half1514
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 0 | First Half | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| HIGASHI FUKUOKA GAKUEN | Hikawa | |
|---|---|---|
| MAKOTO ICHIHASHI | 2’ 3-0 | |
6’ 3-5 | HARUKI MATSUDO | |
6’ 3-5 | HIDEKI ICHIKAWA | |
| KENTO IWASA | 16’ 8-5 | |
| MAKOTO ICHIHASHI | 16’ 10-5 | |
| Masato Furukawa | 20’ 15-5 | |
| MAKOTO ICHIHASHI | 20’ 17-5 | |
24’ 17-5 | ||
| RYUNOSUKE TOKUDA | 26’ 22-5 | |
| MAKOTO ICHIHASHI | 26’ 24-5 | |
| MAKOTO ICHIHASHI | 30’ 27-5 | |
End ofFirst Half | ||
0’ 27-5 | ||
| HIROFUMI HIGASHIKAWA | 13’ 32-5 | |
| MAKOTO ICHIHASHI | 13’ 32-5 | |
14’ 32-5 | ||
14’ 32-5 | ||
| KENTO IWASA | 16’ 37-5 | |
| MAKOTO ICHIHASHI | 16’ 37-5 | |
16’ 37-5 | ||
17’ 37-5 | ||
17’ 37-5 | ||
17’ 37-5 | ||
18’ 37-5 | ||
20’ 37-10 | TAKUMA KOUNO | |
20’ 37-12 | HIDEKI ICHIKAWA | |
22’ 37-12 | ||
25’ 37-17 | TAKAMASA MAEDA | |
25’ 37-19 | HIDEKI ICHIKAWA | |
26’ 37-19 | ||
| TAKARA IMAMURA | 28’ 42-19 | |
| MAKOTO ICHIHASHI | 28’ 42-19 | |
30’ 42-19 |
Lineups
- ON
- OFF
HIGASHI FUKUOKA GAKUEN
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YUUKI TSUCHIYAMA |
| 2 | Yoshiaki Takeuchi | |
| 3 | MINAMI ISHIBASHI | |
| 4 | TAKARA IMAMURA | |
| 5 | SHU KANEKO | |
| 6 | Masato Furukawa | |
| 7 | KOSUKE URABE | |
| 8 | RYUNOSUKE TOKUDA | |
| HB | 9 | RIKUTO NAKAJIMA |
| 10 | SHOUTAROU MATSUO | |
| TB | 11 | KENTO IWASA |
| 12 | SHINTARO NAGATOMI | |
| 13 | KANTA SHIKAO | |
| 14 | HIROFUMI HIGASHIKAWA | |
| FB | 15 | MAKOTO ICHIHASHI |
| Reserved | ||
|---|---|---|
| 16 | Koushirou Matsumoto | |
| 17 | YUUTAROU YOSHINAKA | |
| 18 | KEIICHI KANEKO | |
| 19 | Ryo Hatsutori | |
| 20 | MASAKI YAMADA | |
| 21 | Issei Kume | |
| 22 | KOUSUKE YAMADA | |
| 23 | HIDEAKI ZOUZA | |
| 24 | Ren Takano | |
| 25 | REN HAGIWARA | |
Hikawa
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAKUMI AMADA |
| 2 | RYOUTA TANABE | |
| 3 | AKI KAJIHARA | |
| 4 | TAKUMA KOUNO | |
| 5 | YUUSUKE SAIGUSA | |
| 6 | YUUYA TAKEI | |
| 7 | TAKAMASA MAEDA | |
| 8 | HARUKI MATSUDO | |
| HB | 9 | YASUHIRO YAMAGUCHI |
| 10 | HIDEKI ICHIKAWA | |
| TB | 11 | TAKUMA OSADA |
| 12 | HIDEYUKI TAKANO | |
| 13 | KEIJYU TSURUTA | |
| 14 | HIROMASA BABA | |
| FB | 15 | CHIKARA MORITA |
| Reserved | ||
|---|---|---|
| 16 | YUUKI YAMANAKA | |
| 17 | Kojiro Arito | |
| 18 | RUI KOBAYASHI | |
| 19 | KEIJYU KOIZUMI | |
| 20 | DAIYA YAMAGUCHI | |
| 21 | KOUSEI ODAGIRI | |
| 22 | TAKU SHIMIZU | |
| 23 | YOUTARO KII | |
| 24 | Kouyou Amano | |
| 25 | TOORU NAKAJIMA | |
Information
| Date | 01 January,2014 |
|---|---|
| Kick off | 10:30 |
| Venue | Hanazono Rugby Stadium |
| Referee | Chikara Matsumaru |