第93回全国高等学校ラグビーフットボール大会 1回戦
Full Time
0
63
- First Half031
- Second Half032
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 5 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 6 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| zyooku | Tokyo High School | |
|---|---|---|
2’ 0-5 | Zen Harashima | |
2’ 0-5 | Daiki Hosono | |
10’ 0-10 | Daichi Ito | |
10’ 0-12 | Daiki Hosono | |
15’ 0-17 | Yosuke Sano | |
15’ 0-17 | Daiki Hosono | |
19’ 0-22 | Testiki Amemori | |
19’ 0-24 | Daiki Hosono | |
29’ 0-29 | Daichi Ito | |
29’ 0-31 | Daiki Hosono | |
End ofFirst Half | ||
0’ 0-31 | ||
0’ 0-31 | ||
1’ 0-36 | Testiki Amemori | |
1’ 0-36 | Daichi Ito | |
2’ 0-36 | ||
7’ 0-36 | ||
7’ 0-36 | ||
8’ 0-41 | Ryu Arai | |
8’ 0-41 | Kazuhisa Iwakiri | |
9’ 0-41 | ||
10’ 0-46 | Testiki Amemori | |
10’ 0-46 | Daichi Mori | |
13’ 0-46 | ||
18’ 0-51 | Yosuke Sano | |
18’ 0-51 | Akira Nishida | |
19’ 0-51 | ||
22’ 0-56 | Daisuke Uji | |
22’ 0-56 | Akira Nishida | |
28’ 0-61 | Yosuke Sano | |
28’ 0-63 | Akira Nishida | |
28’ 0-63 | ||
28’ 0-63 |
Lineups
- ON
- OFF
zyooku
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Junpei Oomori |
| 2 | Shunya Tamura | |
| 3 | Youhei Tsuduki | |
| 4 | Kazuki Nakayama | |
| 5 | Takumi Miyamoto | |
| 6 | Hiroto Moriwaki | |
| 7 | Yasuhiko Ogano | |
| 8 | Kantarou Isozaki | |
| HB | 9 | Shimon Koike |
| 10 | Hiroto Kawano | |
| TB | 11 | Wataru Oono |
| 12 | Kairi Motoki | |
| 13 | Hashizou Yoshida | |
| 14 | Masaki Sumitomo | |
| FB | 15 | Kei Ejima |
| Reserved | ||
|---|---|---|
| 16 | Naoto Kawasaki | |
| 17 | Daiki Fuke | |
| 18 | Kentarou Ooi | |
| 19 | Keisuke Akagawa | |
| 20 | Tomoya Tanaka | |
| 21 | Kaname Ishikawa | |
| 22 | Kouhei Tani | |
| 23 | Kanta Murakami | |
| 24 | Ryouta Sakamaki | |
| 25 | Yoshiki Nakayama | |
Tokyo High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kazuhisa Iwakiri |
| 2 | Sho Saitou | |
| 3 | Jyun Namiki | |
| 4 | Yuudai Torikai | |
| 5 | Yasuhiro Yoshida | |
| 6 | Zen Harashima | |
| 7 | Katsumi Katase | |
| 8 | Yosuke Sano | |
| HB | 9 | Daichi Mori |
| 10 | Kazufumi Yamasuga | |
| TB | 11 | Testiki Amemori |
| 12 | Sanshirou Shibata | |
| 13 | Daiki Hosono | |
| 14 | Katsuki Itakura | |
| FB | 15 | Daichi Ito |
| Reserved | ||
|---|---|---|
| 16 | Keisuke Miyauchi | |
| 17 | Masaya Watanabe | |
| 18 | Ken Hoshinoya | |
| 19 | Keita Sasaki | |
| 20 | Ryu Arai | |
| 21 | Kengo Iida | |
| 22 | Hidekatsu Shimosaka | |
| 23 | Kein Ishikawa | |
| 24 | Daisuke Uji | |
| 25 | Akira Nishida | |
Information
| Date | 27 December,2013 |
|---|---|
| Kick off | 15:05 |
| Venue | Hanazono 3 |
| Referee | Tepei Ameda |