The 51st Japan Championship 1st Round
Full Time
26
69
- First Half738
- Second Half1931
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 6 | 4 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 5 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Tsukuba Univ. | TOSHIBA BRAVE LUPUS | |
|---|---|---|
7’ 0-5 | Taiki Watanabe | |
8’ 0-7 | Shuhei Oshima | |
14’ 0-12 | Masato Toyoda | |
16’ 0-14 | Shuhei Oshima | |
18’ 0-19 | Richard Kahui | |
19’ 0-19 | Shuhei Oshima | |
23’ 0-24 | Cooper Vuna | |
24’ 0-24 | Shuhei Oshima | |
29’ 0-29 | Cooper Vuna | |
30’ 0-31 | Shuhei Oshima | |
| KENKI FUKUOKA | 33’ 5-31 | |
| Takuya Yamasawa | 34’ 7-31 | |
39’ 7-36 | Cooper Vuna | |
40’ 7-38 | Shuhei Oshima | |
End ofFirst Half | ||
9’ 7-43 | Cooper Vuna | |
10’ 7-43 | Shuhei Oshima | |
10’ 7-43 | ||
10’ 7-43 | ||
| HAJIME YAMASHITA | 12’ 12-43 | |
| Takuya Yamasawa | 13’ 14-43 | |
13’ 14-43 | ||
14’ 14-48 | Goshi Tachikawa | |
15’ 14-48 | Shuhei Oshima | |
19’ 14-48 | ||
19’ 14-48 | ||
19’ 14-48 | ||
23’ 14-53 | Masato Toyoda | |
23’ 14-55 | David Hill | |
| Keisuke Uchida | 25’ 19-55 | |
| Takuya Yamasawa | 26’ 21-55 | |
26’ 21-55 | ||
27’ 21-60 | Masato Toyoda | |
27’ 21-60 | ||
28’ 21-62 | David Hill | |
28’ 21-62 | ||
31’ 21-67 | Toshiaki Hirose | |
32’ 21-69 | David Hill | |
32’ 21-69 | ||
32’ 21-69 | ||
32’ 21-69 | ||
| Takuya Yamasawa | 38’ 26-69 | |
| Takuya Yamasawa | 39’ 26-69 | |
39’ 26-69 |
Lineups
- ON
- OFF
Tsukuba Univ.
| Reserved | ||
|---|---|---|
| 16 | Shun Hasebe | |
| 17 | Jin Hirayama | |
| 18 | HIROSHI KUBOTA | |
| 19 | MICHIAKI OKUYAMA | |
| 20 | Fumihiro Yoshizawa | |
| 21 | TOSHIKI YAMAUCHI | |
| 22 | KUNAI TAKAHITO | |
| 23 | Takumi Kishi | |
TOSHIBA BRAVE LUPUS
| Reserved | ||
|---|---|---|
| 16 | Futoshi Mori | |
| 17 | Daisuke Estrella | |
| 18 | Takuro Yoneya | |
| 19 | Yuta Mochizuki | |
| 20 | Steven Bates | |
| 21 | Hiroki Yoshida | |
| 22 | David Hill | |
| 23 | Tomohiro Senba | |
Information
| Date | 16 February,2014 |
|---|---|
| Kick off | 14:05 |
| Venue | Hanazono Rugby Stadium |
| Referee | SHIOZAKI KIMITOSHI |