ワイルドカードトーナメント 1回戦
Full Time
47
10
- First Half203
- Second Half277
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | First Half | 0 | 0 | 1 | 0 |
| 3 | 3 | 2 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NEC GREEN ROCKETS | KUBOTA SPEARS | |
|---|---|---|
| Shindo Kamaike | 14’ 5-0 | |
| Yuu Tamura | 15’ 5-0 | |
25’ 5-3 | GintaroTakahashi | |
| Yuu Tamura | 29’ 8-3 | |
| Yuu Tamura | 34’ 13-3 | |
| Yuu Tamura | 35’ 15-3 | |
| Hiromasa Yoshihiro | 39’ 20-3 | |
| Yuu Tamura | 40’ 20-3 | |
End ofFirst Half | ||
0’ 20-3 | ||
0’ 20-3 | ||
| Hiromasa Yoshihiro | 4’ 25-3 | |
| Yuu Tamura | 5’ 27-3 | |
6’ 27-3 | ||
| Shindo Kamaike | 8’ 32-3 | |
8’ 32-3 | ||
8’ 32-3 | ||
| Shaun Webb | 9’ 34-3 | |
9’ 34-3 | ||
9’ 34-3 | ||
9’ 34-3 | ||
| Shaun Webb | 13’ 37-3 | |
16’ 37-3 | ||
16’ 37-3 | ||
16’ 37-3 | ||
16’ 37-3 | ||
18’ 37-8 | Yuki Shishimoto | |
19’ 37-10 | Shingo Yoshida | |
20’ 37-10 | ||
20’ 37-10 | ||
| Shaun Webb | 26’ 40-10 | |
26’ 40-10 | ||
28’ 40-10 | ||
| Shin Kawamura | 39’ 45-10 | |
| Shaun Webb | 40’ 47-10 |
Lineups
- ON
- OFF
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | Shin Kawamura | |
| 17 | Yuta Inose | |
| 18 | Taro Kenjo | |
| 19 | Delve Gareth | |
| 20 | Kaito Shigeno | |
| 21 | Shigeki Morita | |
| 22 | Shaun Webb | |
| 23 | Hikaru Tanaka | |
KUBOTA SPEARS
| Reserved | ||
|---|---|---|
| 16 | Naomichi Tatekawa | |
| 17 | Takayuki Kabuki | |
| 18 | Taro Hatamoto | |
| 19 | Reiichi Tamura | |
| 20 | Ryota Inahashi | |
| 21 | Hayato Motegi | |
| 22 | Shingo Yoshida | |
| 23 | Kade Poki | |
Information
| Date | 01 February,2014 |
|---|---|
| Kick off | 12:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | Kazuhito Taniguchi |