2ndステージ 第7節
Full Time
19
24
- First Half718
- Second Half126
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 2 | 1 | 2 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 0 | 0 | 2 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| CANON EAGLES | TOYOTA VERBLITZ | |
|---|---|---|
| Callum Bruce | 4’ 0-0 | |
9’ 0-3 | MONJI TAKAYA | |
12’ 0-8 | STEVEN YATES | |
13’ 0-8 | MONJI TAKAYA | |
28’ 0-11 | MONJI TAKAYA | |
| Joshua Mau | 35’ 5-11 | |
| Ryohei Mitomo | 36’ 7-11 | |
37’ 7-16 | STEVEN YATES | |
39’ 7-18 | MONJI TAKAYA | |
End ofFirst Half | ||
0’ 7-18 | ||
0’ 7-18 | ||
4’ 7-18 | ||
| Callum Bruce | 6’ 12-18 | |
| Ryohei Mitomo | 6’ 14-18 | |
9’ 14-21 | MONJI TAKAYA | |
12’ 14-21 | ||
12’ 14-21 | ||
12’ 14-21 | ||
16’ 14-21 | ||
19’ 14-21 | ||
21’ 14-21 | ||
| Kosuke Hashino | 25’ 19-21 | |
| Ryohei Mitomo | 26’ 19-21 | |
26’ 19-21 | ||
29’ 19-24 | MONJI TAKAYA | |
32’ 19-24 |
Lineups
- ON
- OFF
CANON EAGLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Takatoshi Sugawara |
| 2 | Mitsugu Yamamoto | |
| 3 | Akira Jo | |
| 4 | Suguru Hidaka | |
| 5 | Justin Ives | |
| 6 | Muneyuki Uematsu | |
| 7 | Naoshi Shimizu | |
| 8 | Joshua Mau | |
| HB | 9 | Toshiki Amano |
| 10 | Callum Bruce | |
| TB | 11 | Kosuke Hashino |
| 12 | Ryohei Mitomo | |
| 13 | Rocky Havili | |
| 14 | Taku Wada | |
| FB | 15 | Omar Slaimankhel |
| Reserved | ||
|---|---|---|
| 16 | Daisuke Kaneko | |
| 17 | Yosuke Shishido | |
| 18 | Yasuo Yamaji | |
| 19 | Shohei Yuzawa | |
| 20 | Adam Thomson | |
| 21 | Takeru Fukui | |
| 22 | Hiroaki Tainaka | |
| 23 | Tokiro Harada | |
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | NAKAMURA YOSHIKI |
| 2 | UENO RYUTA | |
| 3 | YOSHIDA KOUHEI | |
| 4 | TANIGUCHI TOMOAKI | |
| 5 | KITAGAWA TOSHIZUMI | |
| 6 | Jerome Kaino | |
| 7 | YOSHIDA KOJIRO | |
| 8 | SUGIMOTO KOUICHI | |
| HB | 9 | NAMEKAWA TAKEHITO |
| 10 | MONJI TAKAYA | |
| TB | 11 | WADA KOJI |
| 12 | TAUMOEPEAU SILIVENUSI | |
| 13 | YAMAUCHI TAKAYUKI | |
| 14 | HIKOSAKA MASAKATSU | |
| FB | 15 | STEVEN YATES |
| Reserved | ||
|---|---|---|
| 16 | HIKOSAKA YOSHIKATSU | |
| 17 | SATO KAZUTO | |
| 18 | Yuderyckdenys Thomas | |
| 19 | ANDO TAIYO | |
| 20 | ASADA IPPEI | |
| 21 | KUROMIYA YUSUKE | |
| 22 | KIDO YUKI | |
| 23 | HOSHINO SHINGO | |
Information
| Date | 19 January,2014 |
|---|---|
| Kick off | 14:20 |
| Venue | Nishikyogoku Athletic Stadium |
| Referee | Ryuta Kudo |