2ndステージ 第6節
Full Time
25
58
- First Half2224
- Second Half334
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | First Half | 3 | 3 | 1 | 0 |
| 0 | 0 | 1 | 0 | Second Half | 5 | 3 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| CANON EAGLES | SUNTORY SUNGOLIATH | |
|---|---|---|
| Ryohei Mitomo | 5’ 3-0 | |
8’ 3-5 | Kenta Tsukamoto | |
8’ 3-7 | Ryan Nicholas | |
| Callum Bruce | 16’ 8-7 | |
| Ryohei Mitomo | 16’ 10-7 | |
25’ 10-12 | Takamichi Sasaki | |
25’ 10-14 | Ryan Nicholas | |
| Kosuke Hashino | 29’ 15-14 | |
| Ryohei Mitomo | 29’ 15-14 | |
| Callum Bruce | 35’ 20-14 | |
| Ryohei Mitomo | 35’ 22-14 | |
38’ 22-19 | Tusi Pisiata | |
38’ 22-21 | Ryan Nicholas | |
43’ 22-24 | Ryan Nicholas | |
End ofFirst Half | ||
0’ 22-24 | ||
0’ 22-24 | ||
4’ 22-29 | Atsushi Hiwasa | |
4’ 22-31 | Ryan Nicholas | |
| Ryohei Mitomo | 7’ 25-31 | |
10’ 25-36 | Kenta Tsukamoto | |
10’ 25-36 | Ryan Nicholas | |
16’ 25-39 | Ryan Nicholas | |
16’ 25-39 | ||
16’ 25-39 | ||
| Tokiro Harada | 16’ 25-39 | |
21’ 25-44 | Takamichi Sasaki | |
21’ 25-46 | Ryan Nicholas | |
22’ 25-46 | ||
22’ 25-46 | ||
22’ 25-46 | ||
25’ 25-46 | ||
25’ 25-46 | ||
27’ 25-46 | ||
31’ 25-46 | ||
31’ 25-46 | ||
31’ 25-46 | ||
34’ 25-51 | Takamichi Sasaki | |
34’ 25-51 | Kosei Ono | |
36’ 25-51 | ||
36’ 25-51 | ||
36’ 25-51 | ||
38’ 25-56 | Yasunori Nagatomo | |
38’ 25-58 | Kosei Ono |
Lineups
- ON
- OFF
CANON EAGLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Takatoshi Sugawara |
| 2 | Mitsugu Yamamoto | |
| 3 | Akira Jo | |
| 4 | Suguru Hidaka | |
| 5 | Justin Ives | |
| 6 | Muneyuki Uematsu | |
| 7 | Naoshi Shimizu | |
| 8 | Joshua Mau | |
| HB | 9 | Toshiki Amano |
| 10 | Callum Bruce | |
| TB | 11 | Tokiro Harada |
| 12 | Ryohei Mitomo | |
| 13 | Tim Bennetts | |
| 14 | Taku Wada | |
| FB | 15 | Kosuke Hashino |
| Reserved | ||
|---|---|---|
| 16 | Daisuke Kaneko | |
| 17 | Yosuke Shishido | |
| 18 | Yasuo Yamaji | |
| 19 | Shohei Yuzawa | |
| 20 | Yusuke Ochiai | |
| 21 | Takeru Fukui | |
| 22 | Isaia Toeava | |
| 23 | Hiroaki Tainaka | |
SUNTORY SUNGOLIATH
| Reserved | ||
|---|---|---|
| 16 | Naoki Ozawa | |
| 17 | Shintaro Ishihara | |
| 18 | Yosuke Ikegaya | |
| 19 | Yuki Tsujimoto | |
| 20 | Hendrik Tui | |
| 21 | Kazutaka Ashida | |
| 22 | Kosei Ono | |
| 23 | Daishi Murata | |
Information
| Date | 11 January,2014 |
|---|---|
| Kick off | 13:00 |
| Venue | Nippatsu Mitsuzawa Stadium (Kanagawa) |
| Referee | Tatsuya Matsuoka |