2ndステージ 第6節
Full Time
21
31
- First Half75
- Second Half1426
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | Second Half | 4 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Kyushu Electric Power Kyuden Voltex | NTTdocomo red hurricanes | |
---|---|---|
Dwayne Sweeney | 35’ 5-0 | |
Genki Saito | 37’ 7-0 | |
40’ 7-5 | Takuro Miuchi | |
41’ 7-5 | Riaan Viljoen | |
End ofFirst Half | ||
6’ 7-10 | Wimpie VanderWalt | |
7’ 7-10 | Riaan Viljoen | |
Kazuma Hirata | 10’ 12-10 | |
Genki Saito | 11’ 14-10 | |
14’ 14-15 | Takuro Miuchi | |
15’ 14-17 | Daisuke Motegi | |
15’ 14-17 | ||
18’ 14-17 | ||
20’ 14-22 | Takeshi Nakaya | |
21’ 14-24 | Daisuke Motegi | |
21’ 14-24 | ||
26’ 14-24 | ||
27’ 14-29 | Masaki Midorikawa | |
29’ 14-31 | Daisuke Motegi | |
29’ 14-31 | ||
29’ 14-31 | ||
31’ 14-31 | ||
31’ 14-31 | ||
31’ 14-31 | ||
Makoto Kato | 34’ 19-31 | |
Genki Saito | 34’ 21-31 | |
35’ 21-31 | ||
35’ 21-31 | ||
35’ 21-31 | ||
38’ 21-31 | ||
38’ 21-31 |
Lineups
- ON
- OFF
Kyushu Electric Power Kyuden Voltex
Reserved | ||
---|---|---|
16 | Takahiro Oyama | |
17 | Kazuyuki Koyanagi | |
18 | Masatoshi Hasako | |
19 | Mathew Luamanu | |
20 | Daisuke Kodama | |
21 | Noriaki Nakaduru | |
22 | Kenji Hayata | |
23 | Koki Imamura |
NTTdocomo red hurricanes
Starting Lineup | ||
---|---|---|
FW | 1 | Yuichi Hisadomi |
2 | Masaki Midorikawa | |
3 | Hiroshi Kitajima | |
4 | Hiroki Yoshioka | |
5 | Hajime Kumagai | |
6 | Wimpie VanderWalt | |
7 | Youngdae Kim | |
8 | Takuro Miuchi | |
HB | 9 | Ippei Hata |
10 | Daisuke Motegi | |
TB | 11 | Shota Saiguchi |
12 | Takeshi Nakaya | |
13 | Paea Mifi Posechi | |
14 | Koki Shigeno | |
FB | 15 | Riaan Viljoen |
Reserved | ||
---|---|---|
16 | Hiro Izumi | |
17 | Yosuke Nishiura | |
18 | Woong Heo | |
19 | Tomoaki Banno | |
20 | Ryo Kawada | |
21 | Yoshihito Sato | |
22 | Masaki Kawabata | |
23 | Sireli Bobo |
Information
Date | 11 January,2014 |
---|---|
Kick off | 14:20 |
Venue | EKIMAE REAL ESTATE STADIUM |
Referee | SHIOZAKI KIMITOSHI |