2ndステージ 第6節
Full Time
27
21
- First Half1014
- Second Half177
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | First Half | 2 | 2 | 0 | 0 |
3 | 1 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
NTT Communications Shining Arcs | Coca-Cola West Red Sparks | |
---|---|---|
5’ 0-5 | Yamato Eto | |
6’ 0-7 | Daisuke Haradome | |
7’ 0-12 | Yamato Eto | |
9’ 0-14 | Daisuke Haradome | |
Yoshio Kimishima | 14’ 3-14 | |
Yusuke Ogawa | 18’ 8-14 | |
Yoshio Kimishima | 19’ 10-14 | |
27’ 10-14 | ||
Yoshio Kimishima | 40’ 10-14 | |
End ofFirst Half | ||
0’ 10-14 | ||
0’ 10-14 | ||
Hiraku Tomoigawa | 1’ 15-14 | |
Yoshio Kimishima | 2’ 15-14 | |
9’ 15-14 | ||
9’ 15-14 | ||
Hiraku Tomoigawa | 16’ 20-14 | |
Yoshio Kimishima | 17’ 22-14 | |
23’ 22-14 | ||
23’ 22-14 | ||
23’ 22-14 | ||
28’ 22-14 | ||
28’ 22-14 | ||
28’ 22-14 | ||
31’ 22-14 | ||
35’ 22-14 | ||
35’ 22-14 | ||
Brackin Karauria-Henry | 37’ 27-14 | |
Yoshio Kimishima | 38’ 27-14 | |
42’ 27-19 | Hirotaka Hirabara | |
43’ 27-21 | Daisuke Haradome |
Lineups
- ON
- OFF
NTT Communications Shining Arcs
Starting Lineup | ||
---|---|---|
FW | 1 | Yasuki Yamaguchi |
2 | Takayoshi Haku | |
3 | Nobuji Saito | |
4 | Hajime Kiso | |
5 | Isaac Ross | |
6 | Masaru Ishigami | |
7 | Ayumi Kasahara | |
8 | Daisuke Kurihara | |
HB | 9 | Ryo Tsuruda |
10 | Yoshio Kimishima | |
TB | 11 | Hiraku Tomoigawa |
12 | Daigo Yamashita | |
13 | Kaufusi Richard | |
14 | Tasuku Koizumi | |
FB | 15 | Yusuke Ogawa |
Reserved | ||
---|---|---|
16 | Naoto Tanemoto | |
17 | Toshikazu Akiba | |
18 | Shinsuke Ono | |
19 | Makoto Mayahara | |
20 | Todd Clever | |
21 | Kenji Oka | |
22 | Yuya Mizoguchi | |
23 | Brackin Karauria-Henry |
Coca-Cola West Red Sparks
Starting Lineup | ||
---|---|---|
FW | 1 | Daisuke Yamashita |
2 | Ryuhei Arita | |
3 | Kenjirou Abiru | |
4 | Shuhei Kawashita | |
5 | Yusaku Kuwazuru | |
6 | Masakazu Toyota | |
7 | Masahiro Arita | |
8 | Shigeki Uemoto | |
HB | 9 | Takeshi Katsuki |
10 | Arata Nanri | |
TB | 11 | Daisuke Otsuka |
12 | Eliota Sapolu | |
13 | Tu Umagamarshall | |
14 | Yamato Eto | |
FB | 15 | Daisuke Haradome |
Reserved | ||
---|---|---|
16 | Tatsukichi Nishiura | |
17 | Hirotaka Hirabara | |
18 | Ryo Iwamoto | |
19 | Hidetoshi Mine | |
20 | Solomon King | |
21 | Yasuhiro Tsuiki | |
22 | Masumi Yamaguchi | |
23 | Genki Matsuoka |
Information
Date | 11 January,2014 |
---|---|
Kick off | 12:00 |
Venue | EKIMAE REAL ESTATE STADIUM |
Referee | Toda Kyosuke |