2ndステージ 第6節
Full Time
14
11
- First Half1111
- Second Half30
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | First Half | 1 | 0 | 2 | 0 |
| 0 | 0 | 1 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOYOTA VERBLITZ | NEC GREEN ROCKETS | |
|---|---|---|
2’ 0-3 | Shaun Webb | |
| MONJI TAKAYA | 8’ 3-3 | |
| STEVEN YATES | 17’ 8-3 | |
| MONJI TAKAYA | 18’ 8-3 | |
| NAKAMURA YOSHIKI | 24’ 8-3 | |
25’ 8-6 | Shaun Webb | |
| MONJI TAKAYA | 34’ 11-6 | |
38’ 11-11 | Shaun Webb | |
39’ 11-11 | Shaun Webb | |
End ofFirst Half | ||
| MONJI TAKAYA | 3’ 14-11 | |
9’ 14-11 | ||
9’ 14-11 | ||
11’ 14-11 | ||
14’ 14-11 | ||
20’ 14-11 | ||
21’ 14-11 | ||
21’ 14-11 | ||
22’ 14-11 | ||
27’ 14-11 | ||
31’ 14-11 | ||
31’ 14-11 | ||
35’ 14-11 |
Lineups
- ON
- OFF
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | NAKAMURA YOSHIKI |
| 2 | UENO RYUTA | |
| 3 | YOSHIDA KOUHEI | |
| 4 | TANIGUCHI TOMOAKI | |
| 5 | KITAGAWA TOSHIZUMI | |
| 6 | Jerome Kaino | |
| 7 | YOSHIDA KOJIRO | |
| 8 | SUGIMOTO KOUICHI | |
| HB | 9 | NAMEKAWA TAKEHITO |
| 10 | MONJI TAKAYA | |
| TB | 11 | WADA KOJI |
| 12 | TAUMOEPEAU SILIVENUSI | |
| 13 | YAMAUCHI TAKAYUKI | |
| 14 | KIDO YUKI | |
| FB | 15 | STEVEN YATES |
| Reserved | ||
|---|---|---|
| 16 | HIKOSAKA YOSHIKATSU | |
| 17 | SATO KAZUTO | |
| 18 | Yuderyckdenys Thomas | |
| 19 | ANDO TAIYO | |
| 20 | ASADA IPPEI | |
| 21 | KUROMIYA YUSUKE | |
| 22 | OZAWA DAI | |
| 23 | HOSHINO SHINGO | |
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | Shin Kawamura | |
| 17 | Yuta Inose | |
| 18 | Ryoya Sakai | |
| 19 | Nili Latu | |
| 20 | Tomohiro Sakurai | |
| 21 | Koichi Ohigashi | |
| 22 | Yuki Miyamae | |
| 23 | Kim GWANG SIK | |
Information
| Date | 11 January,2014 |
|---|---|
| Kick off | 14:19 |
| Venue | Paloma Mizuho Rugby Stadium |
| Referee | Kazuhito Taniguchi |