2ndステージ 第6節
Full Time
14
41
- First Half017
- Second Half1424
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | First Half | 3 | 1 | 0 | 0 |
2 | 2 | 0 | 0 | Second Half | 3 | 3 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
TOYOTA INDUSTRIES SHUTTLES | RICOH BLACK RAMS | |
---|---|---|
8’ 0-5 | Michael Broadhurst | |
9’ 0-7 | Yoshimitsu Kawano | |
28’ 0-7 | ||
32’ 0-12 | Genki Hasegawa | |
33’ 0-12 | Yoshimitsu Kawano | |
36’ 0-17 | Daiki Yanagawa | |
37’ 0-17 | Yoshimitsu Kawano | |
End ofFirst Half | ||
0’ 0-17 | ||
0’ 0-17 | ||
0’ 0-17 | ||
0’ 0-17 | ||
WATARU KAWAI | 5’ 5-17 | |
Sakai Katsuyuki | 6’ 7-17 | |
Ryan Kankowski | 8’ 12-17 | |
Sakai Katsuyuki | 9’ 14-17 | |
11’ 14-22 | Sakuraemosi Kauhenga | |
12’ 14-24 | Yoshimitsu Kawano | |
12’ 14-24 | ||
17’ 14-24 | ||
18’ 14-24 | ||
25’ 14-24 | ||
25’ 14-24 | ||
28’ 14-29 | Shouri Hoshino | |
29’ 14-31 | Yoshimitsu Kawano | |
32’ 14-36 | Genki Hasegawa | |
33’ 14-38 | Yoshimitsu Kawano | |
33’ 14-38 | ||
33’ 14-38 | ||
33’ 14-38 | ||
33’ 14-38 | ||
35’ 14-38 | ||
37’ 14-41 | Ryo Tokunaga | |
37’ 14-41 |
Lineups
- ON
- OFF
TOYOTA INDUSTRIES SHUTTLES
Starting Lineup | ||
---|---|---|
FW | 1 | YUKI NAMIOKA |
2 | MOTOYUKI SUZUKI | |
3 | SUGIYAMA KAZUHITO | |
4 | MASAO OKAZAKI | |
5 | CHONG CHI HONG | |
6 | OYAMADA TAKESHI | |
7 | TAKEUCHI KENTO | |
8 | Ryan Kankowski | |
HB | 9 | KOICHI UMEDA |
10 | YUKI MORITA | |
TB | 11 | RIKIYA ASAMI |
12 | ONISHI SHOTARO | |
13 | WATARU KAWAI | |
14 | Sakai Katsuyuki | |
FB | 15 | Mark Gerrard |
Reserved | ||
---|---|---|
16 | TAKAYUKI YASUOKA | |
17 | IGARASHI KENJI | |
18 | KAWASAKI YOSHIHISA | |
19 | YUTA USAMI | |
20 | Jonny Faamatuainu | |
21 | BENJAMIN SAUNDERS | |
22 | NARIYUKI AKAISHI | |
23 | Vaka Joseph Wilson |
RICOH BLACK RAMS
Reserved | ||
---|---|---|
16 | Yuki Mori | |
17 | Daisuke Kuwabara | |
18 | Yuusuke Matsumoto | |
19 | Daiki Yanagawa | |
20 | Colin Bourke | |
21 | Wataru Ikeda | |
22 | Ryo Tokunaga | |
23 | Roy Kinikinilau |
Information
Date | 11 January,2014 |
---|---|
Kick off | 12:00 |
Venue | Paloma Mizuho Rugby Stadium |
Referee | Rui Shimizu |