2ndステージ 第6節
Full Time
32
31
- First Half2410
- Second Half821
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | First Half | 1 | 1 | 1 | 0 |
| 1 | 0 | 1 | 0 | Second Half | 3 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Panasonic Wild Knights | KOBELCO STEELERS | |
|---|---|---|
| Tomoki Kitagawa | 0’ 5-0 | |
| Berrick Barnes | 1’ 7-0 | |
| Seiichi Shimomura | 4’ 12-0 | |
| Berrick Barnes | 5’ 14-0 | |
13’ 14-0 | Hiroshi Yamashita | |
| Berrick Barnes | 14’ 17-0 | |
| Berrick Barnes | 19’ 17-0 | |
25’ 17-0 | ||
26’ 17-5 | Pasuka Mapakaitolo | |
27’ 17-7 | Craig Wing | |
| Tomoki Kitagawa | 31’ 22-7 | |
| Berrick Barnes | 33’ 24-7 | |
33’ 24-7 | ||
36’ 24-7 | ||
36’ 24-7 | ||
41’ 24-10 | Craig Wing | |
End ofFirst Half | ||
0’ 24-10 | ||
0’ 24-10 | ||
0’ 24-10 | ||
2’ 24-10 | ||
4’ 24-15 | Takeshi Kizu | |
6’ 24-17 | Craig Wing | |
| Berrick Barnes | 8’ 27-17 | |
12’ 27-22 | Jaque Fourie | |
13’ 27-24 | Craig Wing | |
17’ 27-24 | ||
18’ 27-29 | Daiki Hashimoto | |
20’ 27-31 | Craig Wing | |
20’ 27-31 | ||
20’ 27-31 | ||
22’ 27-31 | ||
30’ 27-31 | ||
32’ 27-31 | ||
| JP Pietersen | 34’ 32-31 | |
| Berrick Barnes | 35’ 32-31 | |
38’ 32-31 | Craig Wing |
Lineups
- ON
- OFF
Panasonic Wild Knights
| Reserved | ||
|---|---|---|
| 16 | Tetsuya Shitara | |
| 17 | Jungo Kikawa | |
| 18 | Yuuki Kawano | |
| 19 | Youichi Iijima | |
| 20 | Masaki Tani | |
| 21 | Nicholas Ealey | |
| 22 | JP Pietersen | |
| 23 | Takashi Miyake | |
KOBELCO STEELERS
| Reserved | ||
|---|---|---|
| 16 | Takeshi Kizu | |
| 17 | Yoshimitsu Yasue | |
| 18 | Hiroya Sawai | |
| 19 | Yu Shimizu | |
| 20 | Josh Blackie | |
| 21 | Takashi Sato | |
| 22 | Peter Grant | |
| 23 | Naoya Minamihashi | |
Information
| Date | 11 January,2014 |
|---|---|
| Kick off | 14:05 |
| Venue | Hanazono Rugby Stadium |
| Referee | kubo syuhei |