2ndステージ 第5節
Full Time
31
29
- First Half1912
- Second Half1217
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 2 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 3 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kyushu Electric Power Kyuden Voltex | RICOH BLACK RAMS | |
|---|---|---|
| Makoto Kato | 1’ 5-0 | |
| Genki Saito | 2’ 5-0 | |
7’ 5-5 | Daisuke Komatsu | |
8’ 5-7 | Riki Flutey | |
| Dwayne Sweeney | 12’ 10-7 | |
| Genki Saito | 13’ 12-7 | |
16’ 12-7 | Riki Flutey | |
26’ 12-12 | Genki Hasegawa | |
27’ 12-12 | Riki Flutey | |
| Katsuya Yoshida | 30’ 17-12 | |
| Genki Saito | 31’ 19-12 | |
End ofFirst Half | ||
8’ 19-12 | ||
8’ 19-12 | ||
| Takeshi Shindo | 9’ 24-12 | |
| Genki Saito | 10’ 24-12 | |
10’ 24-12 | ||
18’ 24-12 | ||
22’ 24-17 | Daisuke Komatsu | |
23’ 24-17 | Riki Flutey | |
| Wataru Obara | 25’ 29-17 | |
| Genki Saito | 27’ 31-17 | |
28’ 31-17 | ||
28’ 31-17 | ||
31’ 31-22 | Daisuke Musya | |
32’ 31-24 | Riki Flutey | |
32’ 31-24 | ||
34’ 31-24 | ||
36’ 31-24 | ||
36’ 31-24 | ||
39’ 31-29 | Sakuraemosi Kauhenga | |
40’ 31-29 | Riki Flutey |
Lineups
- ON
- OFF
Kyushu Electric Power Kyuden Voltex
| Reserved | ||
|---|---|---|
| 16 | Takahiro Oyama | |
| 17 | Kazuyuki Koyanagi | |
| 18 | Masatoshi Hasako | |
| 19 | Mathew Luamanu | |
| 20 | Daisuke Kodama | |
| 21 | Noriaki Nakaduru | |
| 22 | Kenji Hayata | |
| 23 | Koki Imamura | |
RICOH BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Yuki Mori | |
| 17 | Daisuke Kuwabara | |
| 18 | Yuusuke Matsumoto | |
| 19 | Takeshi Mabuchi | |
| 20 | Michael Broadhurst | |
| 21 | Takashi Kamio | |
| 22 | Tamati Ellison | |
| 23 | Masaki Watanabe | |
Information
| Date | 05 January,2014 |
|---|---|
| Kick off | 14:15 |
| Venue | Best Denki Stadium |
| Referee | Ryuta Kudo |