2ndステージ 第5節
Full Time
41
16
- First Half129
- Second Half297
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 0 | 0 | 3 | 0 |
| 4 | 3 | 1 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOYOTA VERBLITZ | YAMAHA JUBILO | |
|---|---|---|
19’ 0-3 | Ayumu Goroumaru | |
22’ 0-6 | Ayumu Goroumaru | |
| NAMEKAWA TAKEHITO | 23’ 0-6 | |
24’ 0-9 | Ayumu Goroumaru | |
| Jerome Kaino | 25’ 5-9 | |
| MONJI TAKAYA | 26’ 7-9 | |
| STEVEN YATES | 34’ 12-9 | |
| MONJI TAKAYA | 35’ 12-9 | |
| KITAGAWA TOSHIZUMI | 38’ 12-9 | |
39’ 12-9 | Ayumu Goroumaru | |
End ofFirst Half | ||
0’ 12-9 | ||
5’ 12-9 | ||
5’ 12-9 | ||
| SUGIMOTO KOUICHI | 8’ 17-9 | |
| MONJI TAKAYA | 9’ 19-9 | |
| YOSHIDA KOJIRO | 13’ 24-9 | |
13’ 24-9 | ||
| MONJI TAKAYA | 14’ 26-9 | |
16’ 26-9 | ||
16’ 26-9 | ||
| MONJI TAKAYA | 18’ 29-9 | |
18’ 29-9 | ||
18’ 29-9 | ||
18’ 29-9 | ||
19’ 29-9 | ||
| HIKOSAKA MASAKATSU | 21’ 34-9 | |
| MONJI TAKAYA | 22’ 34-9 | |
24’ 34-9 | ||
24’ 34-9 | ||
| ASADA IPPEI | 27’ 34-9 | |
29’ 34-14 | Yuuki Yatomi | |
30’ 34-16 | Ayumu Goroumaru | |
30’ 34-16 | ||
30’ 34-16 | ||
| ASADA IPPEI | 38’ 39-16 | |
38’ 39-16 | ||
| MONJI TAKAYA | 40’ 41-16 |
Lineups
- ON
- OFF
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | NAKAMURA YOSHIKI |
| 2 | UENO RYUTA | |
| 3 | YOSHIDA KOUHEI | |
| 4 | TANIGUCHI TOMOAKI | |
| 5 | KITAGAWA TOSHIZUMI | |
| 6 | Jerome Kaino | |
| 7 | YOSHIDA KOJIRO | |
| 8 | SUGIMOTO KOUICHI | |
| HB | 9 | NAMEKAWA TAKEHITO |
| 10 | MONJI TAKAYA | |
| TB | 11 | WADA KOJI |
| 12 | TAUMOEPEAU SILIVENUSI | |
| 13 | YAMAUCHI TAKAYUKI | |
| 14 | HIKOSAKA MASAKATSU | |
| FB | 15 | STEVEN YATES |
| Reserved | ||
|---|---|---|
| 16 | HIKOSAKA YOSHIKATSU | |
| 17 | SATO KAZUTO | |
| 18 | Yuderyckdenys Thomas | |
| 19 | ANDO TAIYO | |
| 20 | ASADA IPPEI | |
| 21 | KUROMIYA YUSUKE | |
| 22 | KIDO YUKI | |
| 23 | HOSHINO SHINGO | |
YAMAHA JUBILO
| Reserved | ||
|---|---|---|
| 16 | Takeshi Hino | |
| 17 | Naoya Kishi | |
| 18 | Ryo Yamamura | |
| 19 | Duke Klishnan | |
| 20 | Mose Tuialii | |
| 21 | Yuuki Yatomi | |
| 22 | Siale Piutau | |
| 23 | Shota Tanaka | |
Information
| Date | 05 January,2014 |
|---|---|
| Kick off | 14:20 |
| Venue | Paloma Mizuho Rugby Stadium |
| Referee | Toda Kyosuke |