2ndステージ 第5節
Full Time
12
28
- First Half021
- Second Half127
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NTTdocomo red hurricanes | KUBOTA SPEARS | |
|---|---|---|
5’ 0-5 | Finau Phillip Searle | |
5’ 0-7 | Harumichi Tatekawa | |
15’ 0-12 | Katoni Otukolo | |
15’ 0-14 | Harumichi Tatekawa | |
33’ 0-19 | Elone Takitaki | |
34’ 0-21 | Harumichi Tatekawa | |
38’ 0-21 | ||
End ofFirst Half | ||
0’ 0-21 | ||
| Hiroshi Kitajima | 2’ 5-21 | |
| Yoshihito Sato | 3’ 5-21 | |
5’ 5-26 | Hidetaka Shibahara | |
6’ 5-28 | Harumichi Tatekawa | |
6’ 5-28 | ||
10’ 5-28 | ||
10’ 5-28 | ||
10’ 5-28 | ||
14’ 5-28 | ||
14’ 5-28 | ||
14’ 5-28 | ||
20’ 5-28 | ||
20’ 5-28 | ||
20’ 5-28 | ||
20’ 5-28 | ||
25’ 5-28 | Hoani Matenga | |
| Hiroshi Kitajima | 26’ 10-28 | |
| Yoshihito Sato | 27’ 12-28 | |
27’ 12-28 | ||
27’ 12-28 | ||
37’ 12-28 | GintaroTakahashi | |
37’ 12-28 |
Lineups
- ON
- OFF
NTTdocomo red hurricanes
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yuichi Hisadomi |
| 2 | Keijiro Jinno | |
| 3 | Hiroshi Kitajima | |
| 4 | Hiroki Yoshioka | |
| 5 | Hajime Kumagai | |
| 6 | Ryo Kawada | |
| 7 | Heinrich Brussow | |
| 8 | Steven Setephano | |
| HB | 9 | Dai Kasagi |
| 10 | Yoshihito Sato | |
| TB | 11 | Koki Shigeno |
| 12 | Takeshi Nakaya | |
| 13 | Paea Mifi Posechi | |
| 14 | Takeshi Hirase | |
| FB | 15 | Shota Saiguchi |
| Reserved | ||
|---|---|---|
| 16 | Masaki Midorikawa | |
| 17 | Yosuke Nishiura | |
| 18 | Woong Heo | |
| 19 | Youngdae Kim | |
| 20 | Takuro Miuchi | |
| 21 | Ippei Hata | |
| 22 | Masaki Kawabata | |
| 23 | Riaan Viljoen | |
KUBOTA SPEARS
| Reserved | ||
|---|---|---|
| 16 | Naomichi Tatekawa | |
| 17 | Takayuki Kabuki | |
| 18 | Kenta Koike | |
| 19 | Hoani Matenga | |
| 20 | Yuki Shishimoto | |
| 21 | Lee Myung Geun | |
| 22 | GintaroTakahashi | |
| 23 | Takuya Miyata | |
Information
| Date | 04 January,2014 |
|---|---|
| Kick off | 13:00 |
| Venue | Yanmar Field Nagai |
| Referee | Masaya Kato |