2ndステージ 第5節
Full Time
17
33
- First Half1012
- Second Half721
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | First Half | 2 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | Second Half | 3 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
NEC GREEN ROCKETS | KOBELCO STEELERS | |
---|---|---|
Shaun Webb | 2’ 0-0 | |
Shaun Webb | 9’ 3-0 | |
15’ 3-5 | Craig Wing | |
16’ 3-7 | Yusuke Hamashima | |
Shindo Kamaike | 22’ 8-7 | |
Shaun Webb | 24’ 10-7 | |
35’ 10-12 | Yuta Imamura | |
36’ 10-12 | Yusuke Hamashima | |
End ofFirst Half | ||
Shaun Webb | 6’ 10-12 | |
7’ 10-12 | ||
7’ 10-12 | ||
7’ 10-12 | ||
10’ 10-17 | Daiki Hashimoto | |
11’ 10-19 | Kenji Shomen | |
11’ 10-19 | ||
11’ 10-19 | ||
11’ 10-19 | ||
19’ 10-19 | ||
19’ 10-19 | ||
19’ 10-19 | ||
19’ 10-19 | ||
24’ 10-24 | Jaque Fourie | |
25’ 10-26 | Kenji Shomen | |
25’ 10-26 | ||
30’ 10-26 | ||
Nemani Nadolo | 31’ 15-26 | |
Shaun Webb | 31’ 17-26 | |
34’ 17-26 | Hideki Tanabe | |
35’ 17-26 | ||
37’ 17-31 | Yuta Imamura | |
37’ 17-33 | Hideki Tanabe | |
38’ 17-33 |
Lineups
- ON
- OFF
NEC GREEN ROCKETS
Reserved | ||
---|---|---|
16 | Takaharu Yamamoto | |
17 | Yuta Inose | |
18 | Ryoya Sakai | |
19 | Nili Latu | |
20 | Tomohiro Sakurai | |
21 | Yuki Miyamae | |
22 | Nemani Nadolo | |
23 | Kim GWANG SIK |
KOBELCO STEELERS
Reserved | ||
---|---|---|
16 | Takeshi Kizu | |
17 | Yoshimitsu Yasue | |
18 | Hiroya Sawai | |
19 | Itaru Taniguchi | |
20 | Josh Blackie | |
21 | Takashi Sato | |
22 | Hideki Tanabe | |
23 | Fraser Anderson |
Information
Date | 04 January,2014 |
---|---|
Kick off | 14:20 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Akihisa Aso |