2ndステージ 第5節
Full Time
3
53
- First Half313
- Second Half040
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | First Half | 1 | 1 | 2 | 0 |
0 | 0 | 0 | 0 | Second Half | 6 | 5 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
CANON EAGLES | Panasonic Wild Knights | |
---|---|---|
Ryohei Mitomo | 15’ 3-0 | |
22’ 3-3 | Berrick Barnes | |
24’ 3-3 | ||
36’ 3-8 | Sione Vatuvei | |
37’ 3-10 | Berrick Barnes | |
37’ 3-10 | ||
Adam Thomson | 39’ 3-10 | |
40’ 3-13 | Berrick Barnes | |
End ofFirst Half | ||
0’ 3-13 | ||
5’ 3-18 | Daniel Heenan | |
6’ 3-18 | Berrick Barnes | |
Rocky Havili | 9’ 3-18 | |
10’ 3-23 | Youngnam You | |
10’ 3-25 | Berrick Barnes | |
10’ 3-25 | ||
10’ 3-25 | ||
11’ 3-25 | ||
11’ 3-25 | ||
16’ 3-25 | ||
18’ 3-30 | Youngnam You | |
19’ 3-32 | Berrick Barnes | |
19’ 3-32 | ||
19’ 3-32 | ||
19’ 3-32 | ||
19’ 3-32 | ||
24’ 3-37 | JP Pietersen | |
24’ 3-37 | ||
25’ 3-39 | Berrick Barnes | |
26’ 3-39 | ||
27’ 3-44 | Berrick Barnes | |
28’ 3-46 | Berrick Barnes | |
31’ 3-46 | ||
35’ 3-46 | ||
39’ 3-51 | Shota Horie | |
40’ 3-53 | Nicholas Ealey |
Lineups
- ON
- OFF
CANON EAGLES
Starting Lineup | ||
---|---|---|
FW | 1 | Takatoshi Sugawara |
2 | Mitsugu Yamamoto | |
3 | Akira Jo | |
4 | Suguru Hidaka | |
5 | Aston Taka Crawford | |
6 | Adam Thomson | |
7 | Naoshi Shimizu | |
8 | Joshua Mau | |
HB | 9 | Takeru Fukui |
10 | Callum Bruce | |
TB | 11 | Tokiro Harada |
12 | Ryohei Mitomo | |
13 | Tim Bennetts | |
14 | Rocky Havili | |
FB | 15 | Taku Wada |
Reserved | ||
---|---|---|
16 | Daisuke Kaneko | |
17 | Yosuke Shishido | |
18 | Yasuo Yamaji | |
19 | Shohei Yuzawa | |
20 | Muneyuki Uematsu | |
21 | Ken Yoshida | |
22 | Hiroaki Tainaka | |
23 | Isaia Toeava |
Panasonic Wild Knights
Reserved | ||
---|---|---|
16 | Shota Horie | |
17 | Yuuki Kawano | |
18 | Tomokazu Soma | |
19 | Youichi Iijima | |
20 | Daishi Wakamatsu | |
21 | Nicholas Ealey | |
22 | JP Pietersen | |
23 | Takashi Miyake |
Information
Date | 04 January,2014 |
---|---|
Kick off | 12:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Taku Otsuki |