2ndステージ 第4節
Full Time
32
5
- First Half150
- Second Half175
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | First Half | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KUBOTA SPEARS | Coca-Cola West Red Sparks | |
|---|---|---|
| Seilala Mapusua | 4’ 5-0 | |
| Harumichi Tatekawa | 5’ 5-0 | |
| Harumichi Tatekawa | 9’ 8-0 | |
| Harumichi Tatekawa | 23’ 8-0 | |
| Kota Suzuki | 36’ 13-0 | |
| Harumichi Tatekawa | 38’ 15-0 | |
End ofFirst Half | ||
| Sam Norton-Knight | 7’ 20-0 | |
| Harumichi Tatekawa | 8’ 22-0 | |
| Harumichi Tatekawa | 12’ 22-0 | |
13’ 22-0 | ||
13’ 22-0 | ||
| Katoni Otukolo | 14’ 27-0 | |
| Harumichi Tatekawa | 14’ 29-0 | |
14’ 29-0 | ||
16’ 29-0 | ||
16’ 29-0 | ||
16’ 29-0 | ||
19’ 29-0 | ||
19’ 29-0 | ||
19’ 29-0 | ||
19’ 29-0 | ||
23’ 29-5 | Yamato Eto | |
24’ 29-5 | Hisatoshi Yamada | |
27’ 29-5 | ||
| Harumichi Tatekawa | 30’ 32-5 | |
30’ 32-5 | ||
30’ 32-5 | ||
35’ 32-5 | ||
36’ 32-5 | ||
| Harumichi Tatekawa | 39’ 32-5 |
Lineups
- ON
- OFF
KUBOTA SPEARS
| Reserved | ||
|---|---|---|
| 16 | Naomichi Tatekawa | |
| 17 | Takayuki Kabuki | |
| 18 | Taro Hatamoto | |
| 19 | Reiichi Tamura | |
| 20 | Yuki Shishimoto | |
| 21 | Hayato Motegi | |
| 22 | GintaroTakahashi | |
| 23 | Takuya Miyata | |
Coca-Cola West Red Sparks
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Tatsukichi Nishiura |
| 2 | Ryuhei Arita | |
| 3 | Kenjirou Abiru | |
| 4 | Masakazu Toyota | |
| 5 | Yusaku Kuwazuru | |
| 6 | Solomon King | |
| 7 | Masahiro Arita | |
| 8 | Shigeki Uemoto | |
| HB | 9 | Takeshi Katsuki |
| 10 | Hisatoshi Yamada | |
| TB | 11 | Taiki Koyanagi |
| 12 | Eliota Sapolu | |
| 13 | Masumi Yamaguchi | |
| 14 | Daisuke Otsuka | |
| FB | 15 | Genki Matsuoka |
| Reserved | ||
|---|---|---|
| 16 | Daisuke Yamashita | |
| 17 | Yasuo Saruwatari | |
| 18 | Ryo Iwamoto | |
| 19 | Tomas Vallejos | |
| 20 | Kota Yamashita | |
| 21 | Yasuhiro Tsuiki | |
| 22 | Arata Nanri | |
| 23 | Yamato Eto | |
Information
| Date | 21 December,2013 |
|---|---|
| Kick off | 12:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Kazuhito Taniguchi |