2ndステージ 第3節
Full Time
34
18
- First Half2410
- Second Half108
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
| 1 | 1 | 1 | 0 | Second Half | 1 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KOBELCO STEELERS | TOYOTA VERBLITZ | |
|---|---|---|
8’ 0-3 | CAMERON MCINTYRE | |
| Daiki Hashimoto | 17’ 5-3 | |
| Kenji Shomen | 18’ 5-3 | |
| Jaque Fourie | 23’ 10-3 | |
| Kenji Shomen | 24’ 12-3 | |
| Penalty Try | 30’ 17-3 | |
30’ 17-3 | ASADA IPPEI | |
| Kenji Shomen | 31’ 19-3 | |
| Yuta Imamura | 36’ 24-3 | |
| Kenji Shomen | 37’ 24-3 | |
40’ 24-8 | MAKIHARA KOTA | |
40’ 24-10 | CAMERON MCINTYRE | |
End ofFirst Half | ||
0’ 24-10 | ||
| Shohei Maekawa | 2’ 29-10 | |
| Kenji Shomen | 3’ 31-10 | |
4’ 31-10 | ||
13’ 31-15 | WADA KOJI | |
14’ 31-15 | CAMERON MCINTYRE | |
14’ 31-15 | ||
14’ 31-15 | ||
19’ 31-15 | ||
19’ 31-15 | ||
20’ 31-15 | ||
20’ 31-15 | ||
20’ 31-15 | ||
24’ 31-18 | MONJI TAKAYA | |
25’ 31-18 | ||
25’ 31-18 | ||
28’ 31-18 | ||
28’ 31-18 | ||
| Peter Grant | 35’ 34-18 | |
35’ 34-18 | ||
35’ 34-18 |
Lineups
- ON
- OFF
KOBELCO STEELERS
| Reserved | ||
|---|---|---|
| 16 | Takeshi Kizu | |
| 17 | Yoshimitsu Yasue | |
| 18 | Hiroya Sawai | |
| 19 | Andries Bekker | |
| 20 | Itaru Taniguchi | |
| 21 | Takashi Sato | |
| 22 | Peter Grant | |
| 23 | Yusuke Hamashima | |
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | NAKAMURA YOSHIKI |
| 2 | UENO RYUTA | |
| 3 | HOSHINO SHINGO | |
| 4 | TANIGUCHI TOMOAKI | |
| 5 | KITAGAWA TOSHIZUMI | |
| 6 | MAKIHARA KOTA | |
| 7 | FUJII RYO | |
| 8 | Jerome Kaino | |
| HB | 9 | ASADA IPPEI |
| 10 | CAMERON MCINTYRE | |
| TB | 11 | WADA KOJI |
| 12 | HACHIYAKU DAIJI | |
| 13 | YAMAUCHI TAKAYUKI | |
| 14 | HIKOSAKA MASAKATSU | |
| FB | 15 | MIZUNO HIROKI |
| Reserved | ||
|---|---|---|
| 16 | KAWANISHI TOMOHARU | |
| 17 | SATO KAZUTO | |
| 18 | HAYDEN HOPGOOD | |
| 19 | Yuderyckdenys Thomas | |
| 20 | NAMEKAWA TAKEHITO | |
| 21 | MONJI TAKAYA | |
| 22 | ENDO KOSUKE | |
| 23 | FUTAKI YUSAKU | |
Information
| Date | 15 December,2013 |
|---|---|
| Kick off | 13:00 |
| Venue | Noevir Stadium Kobe |
| Referee | Taizo Hirabayashi |