2ndステージ 第3節
Full Time
36
20
- First Half1215
- Second Half245
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | First Half | 2 | 1 | 1 | 0 |
3 | 3 | 1 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
RICOH BLACK RAMS | NTTdocomo red hurricanes | |
---|---|---|
2’ 0-3 | Yoshihito Sato | |
17’ 0-3 | Yoshihito Sato | |
21’ 0-8 | Koki Shigeno | |
22’ 0-8 | Yoshihito Sato | |
Shouri Hoshino | 27’ 5-8 | |
Yoshimitsu Kawano | 28’ 5-8 | |
33’ 5-13 | Ryo Kawada | |
34’ 5-15 | Yoshihito Sato | |
Lotoahea PohivaYamato | 37’ 10-15 | |
Yoshimitsu Kawano | 37’ 12-15 | |
End ofFirst Half | ||
Colin Bourke | 3’ 17-15 | |
Yoshimitsu Kawano | 4’ 19-15 | |
10’ 19-15 | ||
14’ 19-15 | ||
14’ 19-15 | ||
15’ 19-15 | ||
15’ 19-15 | ||
15’ 19-15 | ||
Sakuraemosi Kauhenga | 23’ 24-15 | |
Yoshimitsu Kawano | 23’ 26-15 | |
24’ 26-15 | ||
24’ 26-15 | ||
26’ 26-20 | Yoshihito Sato | |
27’ 26-20 | Yoshihito Sato | |
Daniel Peters | 29’ 29-20 | |
30’ 29-20 | ||
33’ 29-20 | ||
33’ 29-20 | ||
Colin Bourke | 35’ 34-20 | |
Daniel Peters | 36’ 36-20 | |
37’ 36-20 | ||
37’ 36-20 | ||
37’ 36-20 | ||
37’ 36-20 | ||
38’ 36-20 |
Lineups
- ON
- OFF
RICOH BLACK RAMS
Reserved | ||
---|---|---|
16 | Yuki Mori | |
17 | Hideaki Takahashi | |
18 | Kenta Tujii | |
19 | Michael Broadhurst | |
20 | Daiki Yanagawa | |
21 | Takashi Kamio | |
22 | Daniel Peters | |
23 | Takuya Takahira |
NTTdocomo red hurricanes
Starting Lineup | ||
---|---|---|
FW | 1 | Yuichi Hisadomi |
2 | Masaki Midorikawa | |
3 | Hiroshi Kitajima | |
4 | Taro Sato | |
5 | Hajime Kumagai | |
6 | Steven Setephano | |
7 | Ryo Kawada | |
8 | Takuro Miuchi | |
HB | 9 | Takuya Tsujino |
10 | Yoshihito Sato | |
TB | 11 | Koki Shigeno |
12 | Yosuke Eto | |
13 | Paea Mifi Posechi | |
14 | Shota Saiguchi | |
FB | 15 | Riaan Viljoen |
Reserved | ||
---|---|---|
16 | Keijiro Jinno | |
17 | Yosuke Nishiura | |
18 | Woong Heo | |
19 | Youngdae Kim | |
20 | Wimpie VanderWalt | |
21 | Dai Kasagi | |
22 | Sireli Bobo | |
23 | Masashi Okawa |
Information
Date | 15 December,2013 |
---|---|
Kick off | 12:00 |
Venue | Nishikyogoku Athletic Stadium |
Referee | Ryuta Kudo |