2ndステージ 第3節
Full Time
18
20
- First Half80
- Second Half1020
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | First Half | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | Second Half | 3 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
KUBOTA SPEARS | NTT Communications Shining Arcs | |
---|---|---|
5’ 0-0 | Yoshio Kimishima | |
Harumichi Tatekawa | 23’ 3-0 | |
Katoni Otukolo | 33’ 8-0 | |
Harumichi Tatekawa | 34’ 8-0 | |
End ofFirst Half | ||
0’ 8-0 | ||
2’ 8-3 | Yoshio Kimishima | |
Harumichi Tatekawa | 5’ 11-3 | |
14’ 11-8 | Koichiro Kikuchi | |
14’ 11-8 | Yoshio Kimishima | |
23’ 11-8 | ||
23’ 11-8 | ||
23’ 11-8 | ||
27’ 11-13 | Yoshio Kimishima | |
28’ 11-15 | Yoshio Kimishima | |
28’ 11-15 | ||
35’ 11-15 | ||
Elone Takitaki | 36’ 16-15 | |
Harumichi Tatekawa | 37’ 18-15 | |
37’ 18-15 | ||
37’ 18-15 | ||
40’ 18-20 | Koichiro Kikuchi | |
42’ 18-20 | Yoshio Kimishima |
Lineups
- ON
- OFF
KUBOTA SPEARS
Reserved | ||
---|---|---|
16 | Naomichi Tatekawa | |
17 | Takayuki Kabuki | |
18 | Taro Hatamoto | |
19 | Reiichi Tamura | |
20 | Yuki Shishimoto | |
21 | Hayato Motegi | |
22 | GintaroTakahashi | |
23 | Kade Poki |
NTT Communications Shining Arcs
Starting Lineup | ||
---|---|---|
FW | 1 | Yasuki Yamaguchi |
2 | Takanori Hamada | |
3 | Nobuji Saito | |
4 | Hajime Kiso | |
5 | Isaac Ross | |
6 | Masaru Ishigami | |
7 | Ayumi Kasahara | |
8 | Todd Clever | |
HB | 9 | Ryo Tsuruda |
10 | Yoshio Kimishima | |
TB | 11 | Tasuku Koizumi |
12 | Daigo Yamashita | |
13 | Matt Saunders | |
14 | Koichiro Kikuchi | |
FB | 15 | Yusuke Ogawa |
Reserved | ||
---|---|---|
16 | Takayoshi Haku | |
17 | Toshikazu Akiba | |
18 | Shinsuke Ono | |
19 | Makoto Mayahara | |
20 | Kosuke Yamashita | |
21 | Kenji Oka | |
22 | Yuya Mizoguchi | |
23 | Alesana Tuilagi |
Information
Date | 15 December,2013 |
---|---|
Kick off | 14:00 |
Venue | K's denki stadium |
Referee | Masaya Kato |