2ndステージ 第3節
Full Time
13
42
- First Half318
- Second Half1024
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | First Half | 2 | 1 | 2 | 0 |
| 2 | 0 | 0 | 0 | Second Half | 3 | 3 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| SUNTORY SUNGOLIATH | Panasonic Wild Knights | |
|---|---|---|
| Ryan Nicholas | 7’ 3-0 | |
9’ 3-5 | Berrick Barnes | |
10’ 3-5 | Berrick Barnes | |
19’ 3-8 | Berrick Barnes | |
19’ 3-8 | ||
27’ 3-13 | Akihito Yamada | |
28’ 3-15 | Berrick Barnes | |
39’ 3-18 | Berrick Barnes | |
End ofFirst Half | ||
0’ 3-18 | ||
0’ 3-18 | ||
0’ 3-18 | ||
| Ryan Nicholas | 6’ 3-18 | |
7’ 3-18 | ||
7’ 3-18 | ||
11’ 3-23 | Tomoki Kitagawa | |
12’ 3-25 | Berrick Barnes | |
12’ 3-25 | ||
14’ 3-25 | ||
17’ 3-25 | ||
19’ 3-28 | Berrick Barnes | |
21’ 3-28 | ||
24’ 3-28 | ||
26’ 3-28 | ||
27’ 3-33 | Takashi Miyake | |
29’ 3-35 | Berrick Barnes | |
29’ 3-35 | ||
| Kenta Tsukamoto | 31’ 8-35 | |
| Tusi Pisiata | 32’ 8-35 | |
32’ 8-35 | ||
33’ 8-35 | ||
| Shohei Takeshita | 36’ 13-35 | |
| Tusi Pisiata | 36’ 13-35 | |
40’ 13-40 | Akihito Yamada | |
41’ 13-42 | Berrick Barnes |
Lineups
- ON
- OFF
SUNTORY SUNGOLIATH
| Reserved | ||
|---|---|---|
| 16 | Naoki Ozawa | |
| 17 | Shintaro Ishihara | |
| 18 | Yosuke Ikegaya | |
| 19 | Park Soon Chai | |
| 20 | Hendrik Tui | |
| 21 | Atsushi Hiwasa | |
| 22 | Tusi Pisiata | |
| 23 | Hiroki Miyamoto | |
Panasonic Wild Knights
| Reserved | ||
|---|---|---|
| 16 | Tatsuhiko Muroi | |
| 17 | Naoki Kawamata | |
| 18 | Tomokazu Soma | |
| 19 | Youichi Iijima | |
| 20 | Daishi Wakamatsu | |
| 21 | Nicholas Ealey | |
| 22 | JP Pietersen | |
| 23 | Takashi Miyake | |
Information
| Date | 14 December,2013 |
|---|---|
| Kick off | 14:20 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Toda Kyosuke |