2ndステージ 第2節
Full Time
11
32
- First Half810
- Second Half322
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | First Half | 1 | 1 | 1 | 0 |
0 | 0 | 1 | 0 | Second Half | 3 | 2 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
TOYOTA VERBLITZ | Panasonic Wild Knights | |
---|---|---|
12’ 0-3 | Tadahiro Miwa | |
ENDO KOSUKE | 16’ 5-3 | |
CAMERON MCINTYRE | 18’ 5-3 | |
18’ 5-3 | ||
CAMERON MCINTYRE | 23’ 5-3 | |
36’ 5-8 | Ryukoliniasi Holani | |
37’ 5-10 | Berrick Barnes | |
CAMERON MCINTYRE | 40’ 8-10 | |
End ofFirst Half | ||
14’ 8-13 | Berrick Barnes | |
14’ 8-13 | ||
16’ 8-18 | Daniel Heenan | |
17’ 8-18 | Berrick Barnes | |
17’ 8-18 | ||
17’ 8-18 | ||
17’ 8-18 | ||
CAMERON MCINTYRE | 21’ 11-18 | |
22’ 11-18 | ||
22’ 11-18 | ||
23’ 11-23 | Ryukoliniasi Holani | |
25’ 11-25 | Berrick Barnes | |
28’ 11-30 | Tomoki Kitagawa | |
29’ 11-32 | Berrick Barnes | |
29’ 11-32 | ||
29’ 11-32 | ||
29’ 11-32 | ||
29’ 11-32 | ||
29’ 11-32 | ||
33’ 11-32 | ||
36’ 11-32 | ||
36’ 11-32 |
Lineups
- ON
- OFF
TOYOTA VERBLITZ
Starting Lineup | ||
---|---|---|
FW | 1 | NAKAMURA YOSHIKI |
2 | UENO RYUTA | |
3 | YOSHIDA KOUHEI | |
4 | TANIGUCHI TOMOAKI | |
5 | KITAGAWA TOSHIZUMI | |
6 | Jerome Kaino | |
7 | YOSHIDA KOJIRO | |
8 | SUGIMOTO KOUICHI | |
HB | 9 | ASADA IPPEI |
10 | CAMERON MCINTYRE | |
TB | 11 | MIZUNO HIROKI |
12 | HACHIYAKU DAIJI | |
13 | YAMAUCHI TAKAYUKI | |
14 | HIKOSAKA MASAKATSU | |
FB | 15 | ENDO KOSUKE |
Reserved | ||
---|---|---|
16 | KAWANISHI TOMOHARU | |
17 | SATO KAZUTO | |
18 | Yuderyckdenys Thomas | |
19 | FUJII RYO | |
20 | NAMEKAWA TAKEHITO | |
21 | MONJI TAKAYA | |
22 | STEVEN YATES | |
23 | HOSHINO SHINGO |
Panasonic Wild Knights
Reserved | ||
---|---|---|
16 | Tatsuhiko Muroi | |
17 | Naoki Kawamata | |
18 | Yuuki Kawano | |
19 | Youichi Iijima | |
20 | Daishi Wakamatsu | |
21 | Nicholas Ealey | |
22 | Michael Hobbs | |
23 | Yasutaka Sasakura |
Information
Date | 07 December,2013 |
---|---|
Kick off | 14:20 |
Venue | Paloma Mizuho Rugby Stadium |
Referee | Taku Otsuki |