2ndステージ 第2節
Full Time
50
29
- First Half1210
- Second Half3819
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
| 5 | 5 | 1 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOYOTA INDUSTRIES SHUTTLES | KINTETSU LINERS | |
|---|---|---|
3’ 0-0 | Yasumasa Shigemitsu | |
12’ 0-3 | Yasumasa Shigemitsu | |
| YUKI NAMIOKA | 17’ 5-3 | |
| ONISHI SHOTARO | 19’ 7-3 | |
| RIKIYA ASAMI | 23’ 12-3 | |
| ONISHI SHOTARO | 24’ 12-3 | |
32’ 12-8 | Atsushi Kashimoto | |
32’ 12-10 | Yasumasa Shigemitsu | |
33’ 12-10 | ||
36’ 12-10 | Hiromasa Matsui | |
39’ 12-10 | ||
End ofFirst Half | ||
2’ 12-15 | Tadanobu Ko | |
3’ 12-15 | Yasumasa Shigemitsu | |
| Mark Wright | 4’ 17-15 | |
| ONISHI SHOTARO | 5’ 19-15 | |
9’ 19-15 | ||
9’ 19-15 | ||
9’ 19-15 | ||
| Ryan Kankowski | 11’ 24-15 | |
| ONISHI SHOTARO | 13’ 26-15 | |
13’ 26-15 | ||
15’ 26-15 | ||
| Jonny Faamatuainu | 16’ 31-15 | |
| ONISHI SHOTARO | 17’ 33-15 | |
17’ 33-15 | ||
19’ 33-15 | ||
20’ 33-15 | ||
20’ 33-15 | ||
| ONISHI SHOTARO | 27’ 36-15 | |
| RIKIYA ASAMI | 30’ 41-15 | |
30’ 41-15 | ||
30’ 41-15 | ||
| ONISHI SHOTARO | 31’ 43-15 | |
| RIKIYA ASAMI | 34’ 48-15 | |
| ONISHI SHOTARO | 35’ 50-15 | |
35’ 50-15 | ||
35’ 50-15 | ||
37’ 50-20 | Shinsuke Yoshida | |
37’ 50-22 | Yasumasa Shigemitsu | |
37’ 50-22 | ||
40’ 50-27 | Rico Gear | |
41’ 50-29 | Yasumasa Shigemitsu |
Lineups
- ON
- OFF
TOYOTA INDUSTRIES SHUTTLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YUKI NAMIOKA |
| 2 | MOTOYUKI SUZUKI | |
| 3 | SUGIYAMA KAZUHITO | |
| 4 | CHONG CHI HONG | |
| 5 | TSUYOSHI MATSUOKA | |
| 6 | OYAMADA TAKESHI | |
| 7 | Mark Wright | |
| 8 | Ryan Kankowski | |
| HB | 9 | KOICHI UMEDA |
| 10 | YUKI MORITA | |
| TB | 11 | RIKIYA ASAMI |
| 12 | ONISHI SHOTARO | |
| 13 | WATARU KAWAI | |
| 14 | Sakai Katsuyuki | |
| FB | 15 | DANE HAYLETT-PETTY |
| Reserved | ||
|---|---|---|
| 16 | TAKAYUKI YASUOKA | |
| 17 | IGARASHI KENJI | |
| 18 | KAWASAKI YOSHIHISA | |
| 19 | YUUGA TAKADA | |
| 20 | Jonny Faamatuainu | |
| 21 | SHOTARO TAHARA | |
| 22 | HIROKI OI | |
| 23 | Vaka Joseph Wilson | |
KINTETSU LINERS
| Reserved | ||
|---|---|---|
| 16 | Shinsuke Yoshida | |
| 17 | Atsushi Tanabe | |
| 18 | Shuji Saita | |
| 19 | Masaaki Murashita | |
| 20 | Lepuha Latuila | |
| 21 | Yusuke Mori | |
| 22 | Tatsuma Nanto | |
| 23 | Rico Gear | |
Information
| Date | 07 December,2013 |
|---|---|
| Kick off | 12:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | Masaya Kato |