2ndステージ 第2節
Full Time
24
52
- First Half1219
- Second Half1233
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | First Half | 1 | 1 | 4 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 5 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NEC GREEN ROCKETS | SUNTORY SUNGOLIATH | |
|---|---|---|
| Shaun Webb | 1’ 3-0 | |
| Shaun Webb | 5’ 6-0 | |
7’ 6-3 | Ryan Nicholas | |
9’ 6-8 | Kenta Tsukamoto | |
10’ 6-10 | Ryan Nicholas | |
| Shaun Webb | 12’ 9-10 | |
16’ 9-10 | Ryan Nicholas | |
21’ 9-13 | Ryan Nicholas | |
25’ 9-16 | Ryan Nicholas | |
| Shaun Webb | 29’ 12-16 | |
| Yosuke Usui | 35’ 12-16 | |
42’ 12-19 | Ryan Nicholas | |
End ofFirst Half | ||
0’ 12-19 | ||
1’ 12-24 | Kosei Ono | |
2’ 12-26 | Ryan Nicholas | |
4’ 12-31 | Yasunori Nagatomo | |
5’ 12-33 | Ryan Nicholas | |
| Koichi Ohigashi | 6’ 17-33 | |
6’ 17-33 | ||
6’ 17-33 | ||
6’ 17-33 | ||
6’ 17-33 | ||
7’ 17-33 | ||
| Shaun Webb | 8’ 17-33 | |
13’ 17-38 | Yasunori Nagatomo | |
15’ 17-40 | Ryan Nicholas | |
| Ryota Asano | 17’ 17-40 | |
21’ 17-40 | ||
21’ 17-40 | ||
21’ 17-40 | ||
21’ 17-40 | ||
25’ 17-40 | ||
26’ 17-45 | Kenta Tsukamoto | |
27’ 17-45 | ||
27’ 17-45 | ||
28’ 17-45 | Ryan Nicholas | |
28’ 17-45 | ||
28’ 17-45 | ||
| Nemani Nadolo | 30’ 22-45 | |
| Shaun Webb | 31’ 24-45 | |
36’ 24-50 | Kenta Tsukamoto | |
37’ 24-52 | Ryan Nicholas |
Lineups
- ON
- OFF
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | Takaharu Yamamoto | |
| 17 | Yuta Inose | |
| 18 | Yuta Onodera | |
| 19 | Delve Gareth | |
| 20 | Kaito Shigeno | |
| 21 | Yosuke Morita | |
| 22 | Nemani Nadolo | |
| 23 | Kim GWANG SIK | |
SUNTORY SUNGOLIATH
| Reserved | ||
|---|---|---|
| 16 | Naoki Ozawa | |
| 17 | Akira Ozaki | |
| 18 | Yosuke Ikegaya | |
| 19 | Park Soon Chai | |
| 20 | Hendrik Tui | |
| 21 | Atsushi Hiwasa | |
| 22 | Tusi Pisiata | |
| 23 | Hiroki Miyamoto | |
Information
| Date | 07 December,2013 |
|---|---|
| Kick off | 14:20 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Akihisa Aso |