2ndステージ 第2節
Full Time
16
47
- First Half916
- Second Half731
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | First Half | 1 | 1 | 2 | 1 |
| 1 | 1 | 0 | 0 | Second Half | 4 | 4 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NTT Communications Shining Arcs | RICOH BLACK RAMS | |
|---|---|---|
1’ 0-5 | Syouuta Yamamoto | |
2’ 0-7 | Yoshimitsu Kawano | |
| Yoshio Kimishima | 5’ 3-7 | |
15’ 3-10 | Yoshimitsu Kawano | |
| Yoshio Kimishima | 18’ 3-10 | |
| Yoshio Kimishima | 21’ 6-10 | |
21’ 6-13 | Colin Bourke | |
| Yoshio Kimishima | 27’ 9-13 | |
32’ 9-16 | Yoshimitsu Kawano | |
End ofFirst Half | ||
4’ 9-19 | Yoshimitsu Kawano | |
5’ 9-19 | ||
5’ 9-19 | ||
10’ 9-24 | Daisuke Komatsu | |
10’ 9-24 | ||
11’ 9-26 | Yoshimitsu Kawano | |
12’ 9-26 | ||
15’ 9-26 | ||
15’ 9-26 | ||
18’ 9-26 | ||
24’ 9-26 | ||
25’ 9-31 | Genki Hasegawa | |
27’ 9-33 | Yoshimitsu Kawano | |
27’ 9-33 | ||
29’ 9-38 | Colin Bourke | |
30’ 9-40 | Daniel Peters | |
31’ 9-40 | ||
31’ 9-40 | ||
32’ 9-45 | Daisuke Musya | |
32’ 9-45 | ||
33’ 9-47 | Daniel Peters | |
33’ 9-47 | ||
34’ 9-47 | ||
| Tasuku Koizumi | 37’ 14-47 | |
| Yoshio Kimishima | 38’ 16-47 |
Lineups
- ON
- OFF
NTT Communications Shining Arcs
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yasuki Yamaguchi |
| 2 | Takanori Hamada | |
| 3 | Nobuji Saito | |
| 4 | Hajime Kiso | |
| 5 | Jason Eaton | |
| 6 | Daisuke Kurihara | |
| 7 | Ayumi Kasahara | |
| 8 | Todd Clever | |
| HB | 9 | Ryo Tsuruda |
| 10 | Yoshio Kimishima | |
| TB | 11 | Tasuku Koizumi |
| 12 | Daigo Yamashita | |
| 13 | Matt Saunders | |
| 14 | Koichiro Kikuchi | |
| FB | 15 | Daiki Numajiri |
| Reserved | ||
|---|---|---|
| 16 | Takayoshi Haku | |
| 17 | Toshikazu Akiba | |
| 18 | Shinsuke Ono | |
| 19 | Masaru Ishigami | |
| 20 | Kosuke Yamashita | |
| 21 | Kenji Oka | |
| 22 | Yuya Mizoguchi | |
| 23 | Alesana Tuilagi | |
RICOH BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Yuki Mori | |
| 17 | Hideaki Takahashi | |
| 18 | Kenta Tujii | |
| 19 | Michael Broadhurst | |
| 20 | Daiki Yanagawa | |
| 21 | Takashi Kamio | |
| 22 | Daniel Peters | |
| 23 | Takuya Takahira | |
Information
| Date | 07 December,2013 |
|---|---|
| Kick off | 12:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Tatsuya Matsuoka |