2ndステージ 第1節
Full Time
19
22
- First Half1014
- Second Half98
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | First Half | 2 | 2 | 0 | 0 |
| 0 | 0 | 3 | 0 | Second Half | 1 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NEC GREEN ROCKETS | CANON EAGLES | |
|---|---|---|
6’ 0-5 | Tokiro Harada | |
7’ 0-7 | Ryohei Mitomo | |
| Shaun Webb | 10’ 0-7 | |
20’ 0-12 | Taku Wada | |
21’ 0-14 | Ryohei Mitomo | |
| Yosuke Morita | 28’ 5-14 | |
| Shaun Webb | 29’ 7-14 | |
34’ 7-14 | Taku Wada | |
| Shaun Webb | 43’ 10-14 | |
End ofFirst Half | ||
5’ 10-17 | Ryohei Mitomo | |
13’ 10-17 | ||
13’ 10-17 | ||
| Shaun Webb | 15’ 13-17 | |
19’ 13-22 | Rocky Havili | |
20’ 13-22 | Ryohei Mitomo | |
20’ 13-22 | ||
20’ 13-22 | ||
20’ 13-22 | ||
20’ 13-22 | ||
25’ 13-22 | ||
| Shaun Webb | 26’ 16-22 | |
26’ 16-22 | Joshua Mau | |
| Shaun Webb | 32’ 19-22 | |
33’ 19-22 | ||
33’ 19-22 | ||
33’ 19-22 | ||
37’ 19-22 |
Lineups
- ON
- OFF
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | Takaharu Yamamoto | |
| 17 | Yuta Inose | |
| 18 | Taro Kenjo | |
| 19 | Ken Hidaka | |
| 20 | Kaito Shigeno | |
| 21 | Yuu Tamura | |
| 22 | Nemani Nadolo | |
| 23 | Kim GWANG SIK | |
CANON EAGLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Takatoshi Sugawara |
| 2 | Daisuke Kaneko | |
| 3 | Akira Jo | |
| 4 | Suguru Hidaka | |
| 5 | Aston Taka Crawford | |
| 6 | Adam Thomson | |
| 7 | Naoshi Shimizu | |
| 8 | Joshua Mau | |
| HB | 9 | Takeru Fukui |
| 10 | Callum Bruce | |
| TB | 11 | Tokiro Harada |
| 12 | Ryohei Mitomo | |
| 13 | Tim Bennetts | |
| 14 | Rocky Havili | |
| FB | 15 | Taku Wada |
| Reserved | ||
|---|---|---|
| 16 | Mitsugu Yamamoto | |
| 17 | Yasuo Yamaji | |
| 18 | Satoshi Ueda | |
| 19 | Shohei Yuzawa | |
| 20 | Muneyuki Uematsu | |
| 21 | Ryota Takagi | |
| 22 | Isaia Toeava | |
| 23 | Hiroaki Tainaka | |
Information
| Date | 30 November,2013 |
|---|---|
| Kick off | 12:00 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Tatsuya Matsuoka |