1stステージ 第7節
Full Time
19
54
- First Half733
- Second Half1221
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 5 | 4 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 3 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kyushu Electric Power Kyuden Voltex | TOYOTA INDUSTRIES SHUTTLES | |
|---|---|---|
2’ 0-5 | Ryan Kankowski | |
2’ 0-7 | ONISHI SHOTARO | |
9’ 0-12 | HIROKI OI | |
9’ 0-14 | ONISHI SHOTARO | |
15’ 0-19 | RIKIYA ASAMI | |
15’ 0-21 | ONISHI SHOTARO | |
| Wataru Obara | 28’ 5-21 | |
| Dwayne Sweeney | 28’ 7-21 | |
31’ 7-26 | YUKI MORITA | |
31’ 7-28 | ONISHI SHOTARO | |
35’ 7-33 | Sakai Katsuyuki | |
35’ 7-33 | ONISHI SHOTARO | |
End ofFirst Half | ||
0’ 7-33 | ||
0’ 7-33 | ||
0’ 7-33 | ||
3’ 7-38 | RIKIYA ASAMI | |
3’ 7-40 | ONISHI SHOTARO | |
4’ 7-40 | ||
| Mathew Luamanu | 6’ 12-40 | |
| Dwayne Sweeney | 6’ 14-40 | |
13’ 14-40 | ||
20’ 14-40 | ||
20’ 14-40 | ||
23’ 14-40 | ||
27’ 14-40 | ||
27’ 14-40 | ||
| Wataru Obara | 28’ 19-40 | |
| Dwayne Sweeney | 28’ 19-40 | |
28’ 19-40 | ||
28’ 19-40 | ||
28’ 19-40 | ||
32’ 19-45 | YUKI NAMIOKA | |
32’ 19-47 | ONISHI SHOTARO | |
33’ 19-47 | ||
33’ 19-47 | ||
35’ 19-52 | RIKIYA ASAMI | |
35’ 19-54 | ONISHI SHOTARO | |
35’ 19-54 |
Lineups
- ON
- OFF
Kyushu Electric Power Kyuden Voltex
| Reserved | ||
|---|---|---|
| 16 | Koki Sato | |
| 17 | Hirofumi Onoda | |
| 18 | Masatoshi Hasako | |
| 19 | Tom McVerry | |
| 20 | Kosei Kukimoto | |
| 21 | Noriaki Nakaduru | |
| 22 | Tomohiro Shokai | |
| 23 | Koki Imamura | |
TOYOTA INDUSTRIES SHUTTLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YUKI NAMIOKA |
| 2 | MOTOYUKI SUZUKI | |
| 3 | SUGIYAMA KAZUHITO | |
| 4 | CHONG CHI HONG | |
| 5 | TSUYOSHI MATSUOKA | |
| 6 | OYAMADA TAKESHI | |
| 7 | Mark Wright | |
| 8 | Ryan Kankowski | |
| HB | 9 | KOICHI UMEDA |
| 10 | YUKI MORITA | |
| TB | 11 | HIROKI OI |
| 12 | ONISHI SHOTARO | |
| 13 | Sakai Katsuyuki | |
| 14 | RIKIYA ASAMI | |
| FB | 15 | DANE HAYLETT-PETTY |
| Reserved | ||
|---|---|---|
| 16 | TAKAYUKI YASUOKA | |
| 17 | IGARASHI KENJI | |
| 18 | KAWASAKI YOSHIHISA | |
| 19 | Chris Lowrey | |
| 20 | YUUGA TAKADA | |
| 21 | SHOTARO TAHARA | |
| 22 | BENJAMIN SAUNDERS | |
| 23 | TAKUYA IWANE | |
Information
| Date | 27 October,2013 |
|---|---|
| Kick off | 13:00 |
| Venue | 本城陸 |
| Referee | Masaya Kato |