1stステージ 第7節
Full Time
22
19
- First Half1912
- Second Half37
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 2 | 1 | 0 | 0 |
| 0 | 0 | 1 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOSHIBA BRAVE LUPUS | KINTETSU LINERS | |
|---|---|---|
| Toshiaki Hirose | 2’ 5-0 | |
| David Hill | 3’ 7-0 | |
| Takehisa Usuzuki | 11’ 12-0 | |
| David Hill | 12’ 12-0 | |
27’ 12-5 | Yasumasa Shigemitsu | |
27’ 12-7 | Yasumasa Shigemitsu | |
33’ 12-12 | Hiromasa Matsui | |
34’ 12-12 | Yasumasa Shigemitsu | |
| Hitoshi Ono | 36’ 17-12 | |
| David Hill | 36’ 19-12 | |
| Hiroki Yuhara | 38’ 19-12 | |
End ofFirst Half | ||
7’ 19-12 | ||
7’ 19-12 | ||
11’ 19-17 | Ulaiyasi Radike Samo | |
12’ 19-19 | Yasumasa Shigemitsu | |
13’ 19-19 | ||
13’ 19-19 | ||
17’ 19-19 | ||
17’ 19-19 | ||
19’ 19-19 | ||
25’ 19-19 | ||
25’ 19-19 | ||
27’ 19-19 | ||
28’ 19-19 | ||
35’ 19-19 | ||
37’ 19-19 | ||
37’ 19-19 | ||
| Ryohei Yoshida | 39’ 22-19 |
Lineups
- ON
- OFF
TOSHIBA BRAVE LUPUS
| Reserved | ||
|---|---|---|
| 16 | Futoshi Mori | |
| 17 | Masataka Mikami | |
| 18 | Takuro Yoneya | |
| 19 | Shunsuke Amemiya | |
| 20 | Masato Toyoda | |
| 21 | Tomoki Yoshida | |
| 22 | Ryohei Yoshida | |
| 23 | Cooper Vuna | |
KINTETSU LINERS
| Reserved | ||
|---|---|---|
| 16 | Shinsuke Yoshida | |
| 17 | Daiki Toyota | |
| 18 | Shuji Saita | |
| 19 | Takaaki Okuma | |
| 20 | Ulaiyasi Radike Samo | |
| 21 | Yusuke Mori | |
| 22 | Tatsuma Nanto | |
| 23 | Rico Gear | |
Information
| Date | 27 October,2013 |
|---|---|
| Kick off | 13:00 |
| Venue | Coca Cola West Sports Work (Fuse) |
| Referee | Toda Kyosuke |