1stステージ 第7節
Full Time
34
13
- First Half1010
- Second Half243
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | First Half | 1 | 1 | 1 | 0 |
3 | 3 | 1 | 0 | Second Half | 0 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
SUNTORY SUNGOLIATH | NTTdocomo red hurricanes | |
---|---|---|
12’ 0-3 | Daisuke Motegi | |
Tusi Pisiata | 17’ 5-3 | |
Ryan Nicholas | 18’ 7-3 | |
19’ 7-8 | Shota Saiguchi | |
20’ 7-10 | Daisuke Motegi | |
Ryan Nicholas | 30’ 10-10 | |
End ofFirst Half | ||
0’ 10-10 | ||
0’ 10-10 | ||
0’ 10-10 | ||
7’ 10-10 | ||
Ryan Nicholas | 14’ 10-10 | |
18’ 10-13 | Riaan Viljoen | |
19’ 10-13 | ||
Juntaro Takemoto | 23’ 15-13 | |
Ryan Nicholas | 24’ 17-13 | |
24’ 17-13 | ||
24’ 17-13 | ||
26’ 17-13 | ||
26’ 17-13 | ||
26’ 17-13 | ||
26’ 17-13 | Yosuke Eto | |
Ryan Nicholas | 29’ 20-13 | |
Kenta Tsukamoto | 34’ 25-13 | |
Ryan Nicholas | 35’ 27-13 | |
36’ 27-13 | ||
36’ 27-13 | ||
Kenta Tsukamoto | 42’ 32-13 | |
Ryan Nicholas | 43’ 34-13 |
Lineups
- ON
- OFF
SUNTORY SUNGOLIATH
Reserved | ||
---|---|---|
16 | Naoki Ozawa | |
17 | Shintaro Ishihara | |
18 | Shin Dongwon | |
19 | Yuki Tsujimoto | |
20 | Hendrik Tui | |
21 | Kazutaka Ashida | |
22 | Kosei Ono | |
23 | Kenta Tsukamoto |
NTTdocomo red hurricanes
Starting Lineup | ||
---|---|---|
FW | 1 | Yuichi Hisadomi |
2 | Hiro Izumi | |
3 | Woong Heo | |
4 | Hiroki Yoshioka | |
5 | Hajime Kumagai | |
6 | Wimpie VanderWalt | |
7 | Youngdae Kim | |
8 | Steven Setephano | |
HB | 9 | Ippei Hata |
10 | Daisuke Motegi | |
TB | 11 | Yoshimi Watanabe |
12 | Yosuke Eto | |
13 | Paea Mifi Posechi | |
14 | Shota Saiguchi | |
FB | 15 | Yoshihito Sato |
Reserved | ||
---|---|---|
16 | Masaki Midorikawa | |
17 | Taeyook Chang | |
18 | Naoki Nishimura | |
19 | Takuro Miuchi | |
20 | Taro Sato | |
21 | Riaan Viljoen | |
22 | Naoki Miyazato | |
23 | Sireli Bobo |
Information
Date | 26 October,2013 |
---|---|
Kick off | 14:05 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Yuuki Tounai |