1stステージ 第7節
Full Time
28
18
- First Half1411
- Second Half147
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 1 | 0 | 2 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| CANON EAGLES | YAMAHA JUBILO | |
|---|---|---|
| Takatoshi Sugawara | 7’ 5-0 | |
| Ryohei Mitomo | 8’ 7-0 | |
10’ 7-5 | Tatsuhiko Otao | |
11’ 7-5 | Ayumu Goroumaru | |
| Tim Bennetts | 15’ 12-5 | |
| Ryohei Mitomo | 16’ 14-5 | |
20’ 14-8 | Ayumu Goroumaru | |
38’ 14-11 | Ayumu Goroumaru | |
End ofFirst Half | ||
| Tim Bennetts | 12’ 19-11 | |
12’ 19-11 | ||
12’ 19-11 | ||
| Ryohei Mitomo | 13’ 21-11 | |
13’ 21-11 | ||
13’ 21-11 | ||
13’ 21-11 | ||
14’ 21-11 | ||
| Callum Bruce | 19’ 21-11 | |
20’ 21-16 | Male Sau | |
21’ 21-18 | Ayumu Goroumaru | |
25’ 21-18 | ||
31’ 21-18 | ||
34’ 21-18 | ||
34’ 21-18 | ||
34’ 21-18 | ||
| Tokiro Harada | 39’ 26-18 | |
| Ryohei Mitomo | 40’ 28-18 |
Lineups
- ON
- OFF
CANON EAGLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Takatoshi Sugawara |
| 2 | Daisuke Kaneko | |
| 3 | Akira Jo | |
| 4 | Suguru Hidaka | |
| 5 | Aston Taka Crawford | |
| 6 | Muneyuki Uematsu | |
| 7 | Naoshi Shimizu | |
| 8 | Adam Thomson | |
| HB | 9 | Takeru Fukui |
| 10 | Callum Bruce | |
| TB | 11 | Tokiro Harada |
| 12 | Ryohei Mitomo | |
| 13 | Tim Bennetts | |
| 14 | Kosuke Hashino | |
| FB | 15 | Taku Wada |
| Reserved | ||
|---|---|---|
| 16 | Takuya Sakashita | |
| 17 | Yosuke Shishido | |
| 18 | Yasuo Yamaji | |
| 19 | Shohei Yuzawa | |
| 20 | Hiroshi Takeyama | |
| 21 | Isaia Toeava | |
| 22 | Rocky Havili | |
| 23 | Omar Slaimankhel | |
YAMAHA JUBILO
| Reserved | ||
|---|---|---|
| 16 | Keita Kato | |
| 17 | Naoya Kishi | |
| 18 | Ryo Yamamura | |
| 19 | Kohei Saita | |
| 20 | Mose Tuialii | |
| 21 | Yoshinori Sogabe | |
| 22 | Siale Piutau | |
| 23 | Shinji Nakazono | |
Information
| Date | 26 October,2013 |
|---|---|
| Kick off | 12:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Tatsuya Matsuoka |