1stステージ 第6節
Full Time
6
28
- First Half68
- Second Half020
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | First Half | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 3 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOYOTA INDUSTRIES SHUTTLES | NEC GREEN ROCKETS | |
|---|---|---|
| ONISHI SHOTARO | 15’ 3-0 | |
20’ 3-5 | Shindo Kamaike | |
20’ 3-5 | Shaun Webb | |
| ONISHI SHOTARO | 23’ 6-5 | |
37’ 6-8 | Shaun Webb | |
42’ 6-8 | Yuu Tamura | |
End ofFirst Half | ||
4’ 6-8 | ||
4’ 6-8 | ||
10’ 6-13 | Yuu Tamura | |
10’ 6-15 | Shaun Webb | |
10’ 6-15 | ||
15’ 6-15 | ||
15’ 6-15 | ||
17’ 6-18 | Shaun Webb | |
18’ 6-23 | Nemani Nadolo | |
19’ 6-23 | Shaun Webb | |
25’ 6-23 | ||
29’ 6-23 | ||
31’ 6-23 | ||
31’ 6-23 | ||
31’ 6-23 | ||
32’ 6-23 | ||
38’ 6-28 | Koichiro Kubota | |
39’ 6-28 | Shaun Webb |
Lineups
- ON
- OFF
TOYOTA INDUSTRIES SHUTTLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YUKI NAMIOKA |
| 2 | MOTOYUKI SUZUKI | |
| 3 | SUGIYAMA KAZUHITO | |
| 4 | CHONG CHI HONG | |
| 5 | TSUYOSHI MATSUOKA | |
| 6 | Chris Lowrey | |
| 7 | Mark Wright | |
| 8 | Ryan Kankowski | |
| HB | 9 | KOICHI UMEDA |
| 10 | YUKI MORITA | |
| TB | 11 | RIKIYA ASAMI |
| 12 | ONISHI SHOTARO | |
| 13 | WATARU KAWAI | |
| 14 | Sakai Katsuyuki | |
| FB | 15 | HIROKI OI |
| Reserved | ||
|---|---|---|
| 16 | TAKAYUKI YASUOKA | |
| 17 | IGARASHI KENJI | |
| 18 | KAWASAKI YOSHIHISA | |
| 19 | OYAMADA TAKESHI | |
| 20 | YUUGA TAKADA | |
| 21 | SHOTARO TAHARA | |
| 22 | BENJAMIN SAUNDERS | |
| 23 | DANE HAYLETT-PETTY | |
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | Shin Kawamura | |
| 17 | Yuta Inose | |
| 18 | Taro Kenjo | |
| 19 | Ken Hidaka | |
| 20 | Tsukuru Nishida | |
| 21 | Yosuke Morita | |
| 22 | Nemani Nadolo | |
| 23 | Mao Enoki | |
Information
| Date | 20 October,2013 |
|---|---|
| Kick off | 14:00 |
| Venue | Suzuka Sports Garden Rugby Ground (Mie) |
| Referee | SHIOZAKI KIMITOSHI |