1stステージ 第5節
Full Time
24
37
- First Half1020
- Second Half1417
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | First Half | 2 | 2 | 2 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 3 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| CANON EAGLES | KUBOTA SPEARS | |
|---|---|---|
| Tokiro Harada | 6’ 5-0 | |
| Ryohei Mitomo | 7’ 7-0 | |
14’ 7-5 | Yuji Ito | |
15’ 7-7 | Harumichi Tatekawa | |
20’ 7-12 | Kota Suzuki | |
21’ 7-14 | Harumichi Tatekawa | |
| Ryohei Mitomo | 26’ 10-14 | |
30’ 10-17 | Harumichi Tatekawa | |
39’ 10-20 | Harumichi Tatekawa | |
End ofFirst Half | ||
0’ 10-20 | ||
0’ 10-20 | ||
10’ 10-25 | Yuji Ito | |
11’ 10-25 | Harumichi Tatekawa | |
11’ 10-25 | ||
11’ 10-25 | ||
11’ 10-25 | ||
14’ 10-25 | ||
20’ 10-25 | ||
22’ 10-30 | Seilala Mapusua | |
23’ 10-30 | Harumichi Tatekawa | |
23’ 10-30 | ||
23’ 10-30 | ||
23’ 10-30 | ||
23’ 10-30 | ||
24’ 10-35 | Katoni Otukolo | |
24’ 10-35 | ||
26’ 10-37 | Harumichi Tatekawa | |
26’ 10-37 | ||
31’ 10-37 | ||
31’ 10-37 | ||
31’ 10-37 | ||
| Takatoshi Sugawara | 32’ 15-37 | |
| Ryohei Mitomo | 33’ 17-37 | |
| Callum Bruce | 36’ 22-37 | |
| Ryohei Mitomo | 36’ 24-37 |
Lineups
- ON
- OFF
CANON EAGLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yosuke Shishido |
| 2 | Mitsugu Yamamoto | |
| 3 | Yasuo Yamaji | |
| 4 | Suguru Hidaka | |
| 5 | Justin Ives | |
| 6 | Hiroshi Takeyama | |
| 7 | Naoshi Shimizu | |
| 8 | Joshua Mau | |
| HB | 9 | Takeru Fukui |
| 10 | Isaia Toeava | |
| TB | 11 | Tokiro Harada |
| 12 | Ryohei Mitomo | |
| 13 | Rocky Havili | |
| 14 | Taku Wada | |
| FB | 15 | Kosuke Hashino |
| Reserved | ||
|---|---|---|
| 16 | Daisuke Kaneko | |
| 17 | Takatoshi Sugawara | |
| 18 | Satoshi Ueda | |
| 19 | Aston Taka Crawford | |
| 20 | Adam Thomson | |
| 21 | Ryota Takagi | |
| 22 | Callum Bruce | |
| 23 | Atsushi Moriya | |
KUBOTA SPEARS
| Reserved | ||
|---|---|---|
| 16 | Naomichi Tatekawa | |
| 17 | Kenta Koike | |
| 18 | Taro Hatamoto | |
| 19 | Reiichi Tamura | |
| 20 | Ryota Inahashi | |
| 21 | Hayato Motegi | |
| 22 | GintaroTakahashi | |
| 23 | Kade Poki | |
Information
| Date | 06 October,2013 |
|---|---|
| Kick off | 12:00 |
| Venue | Morioka Minami |
| Referee | Yuuki Tounai |