1stステージ 第5節
Full Time
17
24
- First Half721
- Second Half103
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
| 1 | 1 | 1 | 0 | Second Half | 0 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOYOTA INDUSTRIES SHUTTLES | SUNTORY SUNGOLIATH | |
|---|---|---|
4’ 0-5 | Naoki Chono | |
5’ 0-7 | Ryan Nicholas | |
24’ 0-7 | ||
27’ 0-12 | Shuetsu Narita | |
28’ 0-14 | Ryan Nicholas | |
33’ 0-14 | ||
35’ 0-19 | Kosei Ono | |
36’ 0-21 | Ryan Nicholas | |
| TAKEUCHI KENTO | 38’ 5-21 | |
| ONISHI SHOTARO | 39’ 7-21 | |
End ofFirst Half | ||
0’ 7-21 | ||
0’ 7-21 | ||
2’ 7-24 | Ryan Nicholas | |
| NARIYUKI AKAISHI | 9’ 12-24 | |
| ONISHI SHOTARO | 11’ 14-24 | |
11’ 14-24 | ||
11’ 14-24 | ||
28’ 14-24 | ||
29’ 14-24 | ||
31’ 14-24 | ||
31’ 14-24 | ||
31’ 14-24 | ||
| ONISHI SHOTARO | 34’ 17-24 | |
34’ 17-24 | ||
38’ 17-24 |
Lineups
- ON
- OFF
TOYOTA INDUSTRIES SHUTTLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YUKI NAMIOKA |
| 2 | MOTOYUKI SUZUKI | |
| 3 | SUGIYAMA KAZUHITO | |
| 4 | CHONG CHI HONG | |
| 5 | TSUYOSHI MATSUOKA | |
| 6 | OYAMADA TAKESHI | |
| 7 | TAKEUCHI KENTO | |
| 8 | Ryan Kankowski | |
| HB | 9 | KOICHI UMEDA |
| 10 | Mark Gerrard | |
| TB | 11 | RIKIYA ASAMI |
| 12 | ONISHI SHOTARO | |
| 13 | WATARU KAWAI | |
| 14 | NARIYUKI AKAISHI | |
| FB | 15 | HIROKI OI |
| Reserved | ||
|---|---|---|
| 16 | TAKAYUKI YASUOKA | |
| 17 | IGARASHI KENJI | |
| 18 | DEBUCHI MASASHI | |
| 19 | YUTA USAMI | |
| 20 | Jonny Faamatuainu | |
| 21 | SHOTARO TAHARA | |
| 22 | YUKI MORITA | |
| 23 | DANE HAYLETT-PETTY | |
SUNTORY SUNGOLIATH
| Reserved | ||
|---|---|---|
| 16 | Naoki Ozawa | |
| 17 | Shintaro Ishihara | |
| 18 | Ryosuke Yamada | |
| 19 | Yuki Tsujimoto | |
| 20 | Juntaro Takemoto | |
| 21 | Kazutaka Ashida | |
| 22 | Hiroki Miyamoto | |
| 23 | Kenta Tsukamoto | |
Information
| Date | 06 October,2013 |
|---|---|
| Kick off | 12:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | Rui Shimizu |