1stステージ 第4節
Full Time
34
16
- First Half77
- Second Half279
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
3 | 3 | 2 | 0 | Second Half | 0 | 0 | 3 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Panasonic Wild Knights | KUBOTA SPEARS | |
---|---|---|
10’ 0-0 | ||
JP Pietersen | 14’ 5-0 | |
Tadahiro Miwa | 14’ 7-0 | |
Tadahiro Miwa | 21’ 7-0 | |
26’ 7-5 | Yasuhiro Negishi | |
26’ 7-7 | Harumichi Tatekawa | |
32’ 7-7 | Koji Mori | |
End ofFirst Half | ||
0’ 7-7 | ||
0’ 7-7 | ||
Tadahiro Miwa | 1’ 10-7 | |
4’ 10-10 | Harumichi Tatekawa | |
6’ 10-10 | ||
6’ 10-10 | ||
6’ 10-10 | ||
Tomoki Kitagawa | 10’ 15-10 | |
Tadahiro Miwa | 10’ 17-10 | |
11’ 17-10 | ||
11’ 17-10 | ||
11’ 17-10 | ||
14’ 17-13 | Harumichi Tatekawa | |
Tadahiro Miwa | 17’ 20-13 | |
17’ 20-13 | ||
21’ 20-16 | Harumichi Tatekawa | |
21’ 20-16 | ||
Tomoki Kitagawa | 25’ 25-16 | |
Tadahiro Miwa | 25’ 27-16 | |
25’ 27-16 | ||
25’ 27-16 | ||
26’ 27-16 | ||
26’ 27-16 | ||
Atsushi Takayasu | 29’ 27-16 | |
Akihito Yamada | 31’ 32-16 | |
Tadahiro Miwa | 33’ 34-16 | |
33’ 34-16 |
Lineups
- ON
- OFF
Panasonic Wild Knights
Reserved | ||
---|---|---|
16 | Shota Horie | |
17 | Jungo Kikawa | |
18 | Tomokazu Soma | |
19 | Youngnam You | |
20 | Tadasuke Nishihara | |
21 | Atsushi Takayasu | |
22 | Michael Hobbs | |
23 | Takashi Miyake |
KUBOTA SPEARS
Reserved | ||
---|---|---|
16 | Mitsuhisa Goto | |
17 | Kenta Koike | |
18 | Taro Hatamoto | |
19 | Kota Suzuki | |
20 | Reiichi Tamura | |
21 | Hayato Motegi | |
22 | GintaroTakahashi | |
23 | Kade Poki |
Information
Date | 29 September,2013 |
---|---|
Kick off | 15:00 |
Venue | Ashikaga Undojo |
Referee | Toda Kyosuke |