1stステージ 第4節
Full Time
41
13
- First Half278
- Second Half145
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 0 | First Half | 1 | 0 | 1 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NEC GREEN ROCKETS | NTTdocomo red hurricanes | |
|---|---|---|
8’ 0-0 | Riaan Viljoen | |
9’ 0-3 | Riaan Viljoen | |
| Shindo Kamaike | 11’ 5-3 | |
| Shaun Webb | 13’ 7-3 | |
| Shaun Webb | 19’ 10-3 | |
| Shaun Webb | 22’ 15-3 | |
| Shaun Webb | 23’ 17-3 | |
| Nili Latu | 30’ 22-3 | |
| Shaun Webb | 31’ 24-3 | |
34’ 24-8 | Shota Saiguchi | |
35’ 24-8 | Riaan Viljoen | |
| Shaun Webb | 41’ 27-8 | |
End ofFirst Half | ||
7’ 27-8 | ||
11’ 27-8 | ||
11’ 27-8 | ||
13’ 27-13 | Koki Shigeno | |
13’ 27-13 | ||
14’ 27-13 | Riaan Viljoen | |
16’ 27-13 | Takuro Miuchi | |
19’ 27-13 | ||
19’ 27-13 | ||
19’ 27-13 | ||
20’ 27-13 | Naoki Miyazato | |
| Yosuke Usui | 28’ 32-13 | |
29’ 32-13 | ||
29’ 32-13 | ||
| Shaun Webb | 30’ 34-13 | |
30’ 34-13 | ||
32’ 34-13 | ||
32’ 34-13 | ||
33’ 34-13 | ||
| Yuu Tamura | 35’ 39-13 | |
35’ 39-13 | ||
| Shaun Webb | 36’ 41-13 | |
36’ 41-13 | ||
36’ 41-13 |
Lineups
- ON
- OFF
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | Shin Kawamura | |
| 17 | Yuta Inose | |
| 18 | Taro Kenjo | |
| 19 | Ken Hidaka | |
| 20 | Tsukuru Nishida | |
| 21 | Yosuke Morita | |
| 22 | Nemani Nadolo | |
| 23 | Kim GWANG SIK | |
NTTdocomo red hurricanes
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yuichi Hisadomi |
| 2 | Hiro Izumi | |
| 3 | Hiroshi Kitajima | |
| 4 | Hiroki Yoshioka | |
| 5 | Yoichiro Tsuchiya | |
| 6 | Taro Sato | |
| 7 | Heinrich Brussow | |
| 8 | Takuro Miuchi | |
| HB | 9 | Daisuke Motegi |
| 10 | Riaan Viljoen | |
| TB | 11 | Paea Mifi Posechi |
| 12 | Ryo Kanazawa | |
| 13 | Takeshi Nakaya | |
| 14 | Koki Shigeno | |
| FB | 15 | Shota Saiguchi |
| Reserved | ||
|---|---|---|
| 16 | Keijiro Jinno | |
| 17 | Taeyook Chang | |
| 18 | Woong Heo | |
| 19 | Youngdae Kim | |
| 20 | Wimpie VanderWalt | |
| 21 | Dai Kasagi | |
| 22 | Sireli Bobo | |
| 23 | Naoki Miyazato | |
Information
| Date | 28 September,2013 |
|---|---|
| Kick off | 19:05 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Akihisa Aso |