1stステージ 第4節
Full Time
21
15
- First Half147
- Second Half78
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | Second Half | 1 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
NTT Communications Shining Arcs | TOYOTA VERBLITZ | |
---|---|---|
Matt Saunders | 2’ 5-0 | |
Yoshio Kimishima | 3’ 7-0 | |
9’ 7-0 | CAMERON MCINTYRE | |
Yoshio Kimishima | 15’ 7-0 | |
23’ 7-5 | HIKOSAKA MASAKATSU | |
24’ 7-7 | CAMERON MCINTYRE | |
32’ 7-7 | YOSHIDA KOUHEI | |
34’ 7-7 | ||
Hiraku Tomoigawa | 38’ 12-7 | |
Yoshio Kimishima | 39’ 14-7 | |
41’ 14-7 | CAMERON MCINTYRE | |
End ofFirst Half | ||
2’ 14-12 | ENDO KOSUKE | |
4’ 14-12 | CAMERON MCINTYRE | |
12’ 14-12 | ||
12’ 14-12 | ||
17’ 14-12 | ||
17’ 14-12 | ||
17’ 14-12 | ||
17’ 14-12 | ||
18’ 14-12 | ||
24’ 14-12 | ||
25’ 14-12 | ||
27’ 14-12 | ||
27’ 14-12 | ||
Tasuku Koizumi | 32’ 19-12 | |
Yoshio Kimishima | 33’ 21-12 | |
33’ 21-12 | ||
34’ 21-12 | ||
37’ 21-15 | MONJI TAKAYA |
Lineups
- ON
- OFF
NTT Communications Shining Arcs
Starting Lineup | ||
---|---|---|
FW | 1 | Yasuki Yamaguchi |
2 | Takanori Hamada | |
3 | Nobuji Saito | |
4 | Masaru Ishigami | |
5 | Jason Eaton | |
6 | Masataka Tsuruya | |
7 | Noriya Kobayashi | |
8 | Daisuke Kurihara | |
HB | 9 | Wataru Nishimura |
10 | Yoshio Kimishima | |
TB | 11 | Hiraku Tomoigawa |
12 | Yuya Mizoguchi | |
13 | Matt Saunders | |
14 | Tasuku Koizumi | |
FB | 15 | Brackin Karauria-Henry |
Reserved | ||
---|---|---|
16 | Takayoshi Haku | |
17 | Toshikazu Akiba | |
18 | Shinsuke Ono | |
19 | Hajime Kiso | |
20 | Todd Clever | |
21 | Ryo Tsuruda | |
22 | Alesana Tuilagi | |
23 | Toru Kurihara |
TOYOTA VERBLITZ
Starting Lineup | ||
---|---|---|
FW | 1 | NAKAMURA YOSHIKI |
2 | UENO RYUTA | |
3 | YOSHIDA KOUHEI | |
4 | KITAGAWA TOSHIZUMI | |
5 | Yuderyckdenys Thomas | |
6 | HAYDEN HOPGOOD | |
7 | KUSAKA RYO | |
8 | SUGIMOTO KOUICHI | |
HB | 9 | ASADA IPPEI |
10 | CAMERON MCINTYRE | |
TB | 11 | HIKOSAKA MASAKATSU |
12 | TAUMOEPEAU SILIVENUSI | |
13 | YAMAUCHI TAKAYUKI | |
14 | ENDO KOSUKE | |
FB | 15 | MIZUNO HIROKI |
Reserved | ||
---|---|---|
16 | KAWANISHI TOMOHARU | |
17 | SATO KAZUTO | |
18 | MAKIHARA KOTA | |
19 | ARAKI TATSUYA | |
20 | NAMEKAWA TAKEHITO | |
21 | MONJI TAKAYA | |
22 | STEVEN YATES | |
23 | HOSHINO SHINGO |
Information
Date | 28 September,2013 |
---|---|
Kick off | 17:01 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | kubo syuhei |