1stステージ 第4節
Full Time
21
31
- First Half1428
- Second Half73
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 4 | 4 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 0 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOYOTA INDUSTRIES SHUTTLES | KOBELCO STEELERS | |
|---|---|---|
3’ 0-5 | Craig Wing | |
4’ 0-7 | Kyohei Morita | |
| Mark Gerrard | 7’ 5-7 | |
| ONISHI SHOTARO | 8’ 7-7 | |
| Mark Wright | 12’ 12-7 | |
| ONISHI SHOTARO | 13’ 14-7 | |
14’ 14-7 | ||
16’ 14-12 | Kanzo Nakahama | |
17’ 14-14 | Kyohei Morita | |
26’ 14-19 | Kanzo Nakahama | |
27’ 14-21 | Kyohei Morita | |
27’ 14-21 | ||
29’ 14-21 | ||
38’ 14-26 | Andries Bekker | |
39’ 14-28 | Daisuke Yamamoto | |
End ofFirst Half | ||
21’ 14-31 | Daisuke Yamamoto | |
25’ 14-31 | ||
25’ 14-31 | ||
25’ 14-31 | ||
29’ 14-31 | ||
30’ 14-31 | ||
31’ 14-31 | ||
31’ 14-31 | ||
36’ 14-31 | ||
36’ 14-31 | ||
36’ 14-31 | ||
39’ 14-31 | ||
| Mark Gerrard | 40’ 19-31 | |
| ONISHI SHOTARO | 41’ 21-31 |
Lineups
- ON
- OFF
TOYOTA INDUSTRIES SHUTTLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YUKI NAMIOKA |
| 2 | MOTOYUKI SUZUKI | |
| 3 | SUGIYAMA KAZUHITO | |
| 4 | CHONG CHI HONG | |
| 5 | TSUYOSHI MATSUOKA | |
| 6 | OYAMADA TAKESHI | |
| 7 | Mark Wright | |
| 8 | Ryan Kankowski | |
| HB | 9 | KOICHI UMEDA |
| 10 | YUKI MORITA | |
| TB | 11 | HIROKI OI |
| 12 | ONISHI SHOTARO | |
| 13 | Vaka Joseph Wilson | |
| 14 | RIKIYA ASAMI | |
| FB | 15 | Mark Gerrard |
| Reserved | ||
|---|---|---|
| 16 | TAKAYUKI KAMITANI | |
| 17 | IGARASHI KENJI | |
| 18 | DEBUCHI MASASHI | |
| 19 | YUTA USAMI | |
| 20 | Chris Lowrey | |
| 21 | SHOTARO TAHARA | |
| 22 | WATARU KAWAI | |
| 23 | NARIYUKI AKAISHI | |
KOBELCO STEELERS
| Reserved | ||
|---|---|---|
| 16 | Masayuki Murakami | |
| 17 | Tsutomu Nagae | |
| 18 | Hiroshi Yamashita | |
| 19 | Takahiro Suzuki | |
| 20 | Yuta Nakano | |
| 21 | Takashi Sato | |
| 22 | Daisuke Yamamoto | |
| 23 | Hideki Tanabe | |
Information
| Date | 28 September,2013 |
|---|---|
| Kick off | 17:00 |
| Venue | Wave Stadium Kariya |
| Referee | Takashi Harada |