1stステージ 第4節
Full Time
17
47
- First Half520
- Second Half1227
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 2 | 2 | 2 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 5 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kyushu Electric Power Kyuden Voltex | SUNTORY SUNGOLIATH | |
|---|---|---|
| Kota Kurogi | 11’ 5-0 | |
| Genki Saito | 12’ 5-0 | |
15’ 5-5 | Shohei Takeshita | |
16’ 5-7 | Ryan Nicholas | |
22’ 5-10 | Ryan Nicholas | |
25’ 5-15 | Naoki Chono | |
26’ 5-17 | Ryan Nicholas | |
41’ 5-20 | Ryan Nicholas | |
End ofFirst Half | ||
1’ 5-25 | Shuetsu Narita | |
2’ 5-25 | Ryan Nicholas | |
7’ 5-30 | Shuetsu Narita | |
8’ 5-30 | Ryan Nicholas | |
8’ 5-30 | ||
8’ 5-30 | ||
| Katsuya Yoshida | 10’ 10-30 | |
| Dwayne Sweeney | 11’ 10-30 | |
19’ 10-35 | Shuetsu Narita | |
20’ 10-37 | Ryan Nicholas | |
20’ 10-37 | ||
20’ 10-37 | ||
21’ 10-37 | ||
21’ 10-37 | ||
23’ 10-37 | ||
28’ 10-42 | Shuetsu Narita | |
29’ 10-42 | Ryan Nicholas | |
29’ 10-42 | ||
29’ 10-42 | ||
29’ 10-42 | ||
30’ 10-42 | ||
34’ 10-42 | ||
| Wataru Obara | 35’ 15-42 | |
35’ 15-42 | ||
| Genki Saito | 36’ 17-42 | |
38’ 17-47 | Naoki Chono | |
38’ 17-47 | ||
39’ 17-47 | Hiroki Miyamoto |
Lineups
- ON
- OFF
Kyushu Electric Power Kyuden Voltex
| Reserved | ||
|---|---|---|
| 16 | Ryota Nakanishi | |
| 17 | Hirofumi Onoda | |
| 18 | Kazuma Hirata | |
| 19 | Tom McVerry | |
| 20 | Kotaro Komori | |
| 21 | Noriaki Nakaduru | |
| 22 | Takuya Shima | |
| 23 | Koki Imamura | |
SUNTORY SUNGOLIATH
| Reserved | ||
|---|---|---|
| 16 | Naoki Ozawa | |
| 17 | Shintaro Ishihara | |
| 18 | Ryosuke Yamada | |
| 19 | Yuki Tsujimoto | |
| 20 | Juntaro Takemoto | |
| 21 | Kazutaka Ashida | |
| 22 | Tusi Pisiata | |
| 23 | Kenta Tsukamoto | |
Information
| Date | 28 September,2013 |
|---|---|
| Kick off | 16:00 |
| Venue | Suizenji Stadium |
| Referee | SHIOZAKI KIMITOSHI |