1stステージ 第4節
Full Time
11
26
- First Half614
- Second Half512
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | First Half | 2 | 2 | 0 | 0 |
1 | 0 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
RICOH BLACK RAMS | TOSHIBA BRAVE LUPUS | |
---|---|---|
Takuya Takahira | 7’ 0-0 | |
11’ 0-0 | ||
17’ 0-5 | Tomoki Yoshida | |
18’ 0-7 | David Hill | |
Takuya Takahira | 23’ 3-7 | |
29’ 3-12 | Steven Bates | |
31’ 3-14 | David Hill | |
Yoshimitsu Kawano | 42’ 6-14 | |
End ofFirst Half | ||
0’ 6-14 | ||
11’ 6-14 | ||
17’ 6-14 | ||
18’ 6-14 | ||
19’ 6-14 | ||
19’ 6-14 | ||
21’ 6-14 | ||
21’ 6-14 | ||
24’ 6-14 | ||
24’ 6-14 | ||
29’ 6-19 | Hitoshi Ono | |
29’ 6-19 | Yoshikazu Morita | |
30’ 6-19 | ||
32’ 6-19 | ||
Shouri Hoshino | 34’ 11-19 | |
Yoshimitsu Kawano | 35’ 11-19 | |
38’ 11-24 | Steven Bates | |
38’ 11-24 | ||
38’ 11-24 | ||
39’ 11-26 | Yoshikazu Morita |
Lineups
- ON
- OFF
RICOH BLACK RAMS
Reserved | ||
---|---|---|
16 | Yoshiyuki Takizawa | |
17 | Kazuhiro Shibata | |
18 | Hideaki Takahashi | |
19 | Tomohiro Oinuma | |
20 | Akiyoshi Kawaguchi | |
21 | Syouuta Yamamoto | |
22 | Riki Flutey | |
23 | Genki Hasegawa |
TOSHIBA BRAVE LUPUS
Reserved | ||
---|---|---|
16 | Futoshi Mori | |
17 | Tomohiro Kubo | |
18 | Keiichi Tanaka | |
19 | Shunsuke Amemiya | |
20 | Nataniela Oto | |
21 | Jun Fujii | |
22 | Yoshikazu Morita | |
23 | Cooper Vuna |
Information
Date | 27 September,2013 |
---|---|
Kick off | 19:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Tatsuya Matsuoka |