1stステージ 第3節
Full Time
17
6
- First Half103
- Second Half73
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | First Half | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | Second Half | 0 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
TOYOTA VERBLITZ | Kyushu Electric Power Kyuden Voltex | |
---|---|---|
MIZUNO HIROKI | 3’ 5-0 | |
MONJI TAKAYA | 4’ 7-0 | |
STEVEN YATES | 4’ 7-0 | |
15’ 7-3 | Genki Saito | |
MONJI TAKAYA | 19’ 7-3 | |
32’ 7-3 | Mathew Luamanu | |
MONJI TAKAYA | 33’ 10-3 | |
End ofFirst Half | ||
6’ 10-3 | ||
8’ 10-3 | ||
11’ 10-3 | ||
13’ 10-6 | Genki Saito | |
18’ 10-6 | ||
18’ 10-6 | ||
20’ 10-6 | ||
22’ 10-6 | ||
23’ 10-6 | ||
26’ 10-6 | ||
33’ 10-6 | ||
WADA KOJI | 35’ 15-6 | |
35’ 15-6 | ||
35’ 15-6 | ||
MONJI TAKAYA | 36’ 17-6 | |
37’ 17-6 |
Lineups
- ON
- OFF
TOYOTA VERBLITZ
Starting Lineup | ||
---|---|---|
FW | 1 | NAKAMURA YOSHIKI |
2 | UENO RYUTA | |
3 | YOSHIDA KOUHEI | |
4 | KITAGAWA TOSHIZUMI | |
5 | Yuderyckdenys Thomas | |
6 | HAYDEN HOPGOOD | |
7 | YOSHIDA KOJIRO | |
8 | SUGIMOTO KOUICHI | |
HB | 9 | ASADA IPPEI |
10 | MONJI TAKAYA | |
TB | 11 | WADA KOJI |
12 | TAUMOEPEAU SILIVENUSI | |
13 | STEVEN YATES | |
14 | ENDO KOSUKE | |
FB | 15 | MIZUNO HIROKI |
Reserved | ||
---|---|---|
16 | KAWANISHI TOMOHARU | |
17 | SATO KAZUTO | |
18 | MAKIHARA KOTA | |
19 | ARAKI TATSUYA | |
20 | NAMEKAWA TAKEHITO | |
21 | KUROMIYA YUSUKE | |
22 | HACHIYAKU DAIJI | |
23 | FUTAKI YUSAKU |
Kyushu Electric Power Kyuden Voltex
Reserved | ||
---|---|---|
16 | Ryota Nakanishi | |
17 | Keiji Ikeda | |
18 | Makoto Matsumoto | |
19 | Tom McVerry | |
20 | Kotaro Komori | |
21 | Noriaki Nakaduru | |
22 | Masanobu Suefuji | |
23 | Koki Imamura |
Information
Date | 15 September,2013 |
---|---|
Kick off | 17:00 |
Venue | Miyagi Stadium |
Referee | Kazuhito Taniguchi |