1stステージ 第3節
Full Time
13
13
- First Half63
- Second Half710
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | First Half | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 1 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| YAMAHA JUBILO | Panasonic Wild Knights | |
|---|---|---|
| Ayumu Goroumaru | 25’ 3-0 | |
29’ 3-0 | Atsushi Tanabe | |
| Ayumu Goroumaru | 36’ 6-0 | |
39’ 6-3 | Atsushi Tanabe | |
End ofFirst Half | ||
1’ 6-3 | ||
8’ 6-3 | ||
8’ 6-3 | ||
8’ 6-3 | ||
8’ 6-3 | ||
13’ 6-8 | Ryukoliniasi Holani | |
13’ 6-8 | ||
14’ 6-10 | Yuuya Noguchi | |
20’ 6-13 | Yuuya Noguchi | |
28’ 6-13 | ||
28’ 6-13 | ||
28’ 6-13 | ||
32’ 6-13 | ||
32’ 6-13 | ||
32’ 6-13 | ||
36’ 6-13 | ||
36’ 6-13 | ||
| Kyosuke Horie | 37’ 11-13 | |
| Ayumu Goroumaru | 38’ 13-13 |
Lineups
- ON
- OFF
YAMAHA JUBILO
| Reserved | ||
|---|---|---|
| 16 | Keita Kato | |
| 17 | Naoya Kishi | |
| 18 | Ryo Yamamura | |
| 19 | Keisuke Yagishita | |
| 20 | Mose Tuialii | |
| 21 | Yoshinori Sogabe | |
| 22 | Siale Piutau | |
| 23 | Chikara Ito | |
Panasonic Wild Knights
| Reserved | ||
|---|---|---|
| 16 | Tetsuya Shitara | |
| 17 | Keita Inagaki | |
| 18 | Ryusioapelatu Holani | |
| 19 | Yuji Kitagawa | |
| 20 | Tadasuke Nishihara | |
| 21 | Daiki Konishi | |
| 22 | Michael Hobbs | |
| 23 | Takashi Miyake | |
Information
| Date | 14 September,2013 |
|---|---|
| Kick off | 18:00 |
| Venue | Yamaha Stadium |
| Referee | kubo syuhei |