1stステージ 第3節
Full Time
48
3
- First Half243
- Second Half240
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | First Half | 0 | 0 | 1 | 0 |
| 4 | 2 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KOBELCO STEELERS | NTTdocomo red hurricanes | |
|---|---|---|
1’ 0-3 | Riaan Viljoen | |
| Jaque Fourie | 14’ 5-3 | |
| Kyohei Morita | 15’ 7-3 | |
| Jaque Fourie | 22’ 12-3 | |
| Kyohei Morita | 23’ 12-3 | |
| Motoki Yamazaki | 32’ 17-3 | |
| Kyohei Morita | 33’ 17-3 | |
| Jaque Fourie | 36’ 22-3 | |
| Kyohei Morita | 37’ 24-3 | |
End ofFirst Half | ||
0’ 24-3 | ||
0’ 24-3 | ||
5’ 24-3 | ||
| Yu Shimizu | 6’ 29-3 | |
| Kyohei Morita | 7’ 29-3 | |
9’ 29-3 | ||
11’ 29-3 | ||
11’ 29-3 | ||
| Hiroshi Yamashita | 14’ 34-3 | |
| Kyohei Morita | 15’ 36-3 | |
15’ 36-3 | ||
15’ 36-3 | ||
15’ 36-3 | ||
15’ 36-3 | ||
| Kenji Shomen | 19’ 41-3 | |
| Kyohei Morita | 20’ 41-3 | |
20’ 41-3 | ||
20’ 41-3 | ||
23’ 41-3 | ||
29’ 41-3 | ||
| Daisuke Yamamoto | 31’ 46-3 | |
| Daisuke Yamamoto | 32’ 48-3 | |
32’ 48-3 | ||
36’ 48-3 |
Lineups
- ON
- OFF
KOBELCO STEELERS
| Reserved | ||
|---|---|---|
| 16 | Naonori Mizuyama | |
| 17 | Masahiko Nakagawa | |
| 18 | Hiroshi Yamashita | |
| 19 | Itaru Taniguchi | |
| 20 | Yuta Nakano | |
| 21 | Takashi Sato | |
| 22 | Daisuke Yamamoto | |
| 23 | Fraser Anderson | |
NTTdocomo red hurricanes
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yuichi Hisadomi |
| 2 | Keijiro Jinno | |
| 3 | Hiroshi Kitajima | |
| 4 | Hiroki Yoshioka | |
| 5 | Taro Matsukawa | |
| 6 | Wimpie VanderWalt | |
| 7 | Taro Sato | |
| 8 | Takuro Miuchi | |
| HB | 9 | Takuya Tsujino |
| 10 | Daisuke Motegi | |
| TB | 11 | Yoshimi Watanabe |
| 12 | Paea Mifi Posechi | |
| 13 | Takeshi Nakaya | |
| 14 | Koki Shigeno | |
| FB | 15 | Riaan Viljoen |
| Reserved | ||
|---|---|---|
| 16 | Hiro Izumi | |
| 17 | Isao Matsukawa | |
| 18 | Woong Heo | |
| 19 | Tomoaki Banno | |
| 20 | Ryo Kawada | |
| 21 | Shota Saiguchi | |
| 22 | Sireli Bobo | |
| 23 | Naoki Miyazato | |
Information
| Date | 14 September,2013 |
|---|---|
| Kick off | 19:00 |
| Venue | Yanmar Stadium Nagai |
| Referee | Taku Otsuki |