1stステージ 第3節
Full Time
20
22
- First Half2010
- Second Half012
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | First Half | 1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KUBOTA SPEARS | TOSHIBA BRAVE LUPUS | |
|---|---|---|
1’ 0-5 | Yuta Mochizuki | |
1’ 0-7 | David Hill | |
| Harumichi Tatekawa | 7’ 0-7 | |
| Naomichi Tatekawa | 9’ 5-7 | |
| Harumichi Tatekawa | 9’ 7-7 | |
| Harumichi Tatekawa | 22’ 10-7 | |
26’ 10-7 | ||
| Harumichi Tatekawa | 28’ 13-7 | |
| Seilala Mapusua | 31’ 18-7 | |
| Harumichi Tatekawa | 31’ 20-7 | |
38’ 20-10 | David Hill | |
End ofFirst Half | ||
6’ 20-10 | ||
9’ 20-15 | Shohei Toyoshima | |
9’ 20-17 | David Hill | |
10’ 20-17 | ||
10’ 20-17 | ||
14’ 20-17 | ||
14’ 20-17 | ||
14’ 20-17 | ||
17’ 20-17 | ||
17’ 20-17 | ||
23’ 20-17 | ||
26’ 20-17 | ||
26’ 20-17 | ||
35’ 20-17 | ||
36’ 20-22 | Cooper Vuna | |
36’ 20-22 | Yoshikazu Morita |
Lineups
- ON
- OFF
KUBOTA SPEARS
| Reserved | ||
|---|---|---|
| 16 | Kaname Ogiwara | |
| 17 | Hiroshige Teduka | |
| 18 | Taro Hatamoto | |
| 19 | Kota Suzuki | |
| 20 | Ryota Inahashi | |
| 21 | Lee Myung Geun | |
| 22 | GintaroTakahashi | |
| 23 | Sam Norton-Knight | |
TOSHIBA BRAVE LUPUS
| Reserved | ||
|---|---|---|
| 16 | Futoshi Mori | |
| 17 | Tomohiro Kubo | |
| 18 | Keiichi Tanaka | |
| 19 | Shunsuke Amemiya | |
| 20 | Tomoaki Nakai | |
| 21 | Jun Fujii | |
| 22 | Yoshikazu Morita | |
| 23 | Cooper Vuna | |
Information
| Date | 14 September,2013 |
|---|---|
| Kick off | 16:00 |
| Venue | Nippatsu Mitsuzawa Stadium (Kanagawa) |
| Referee | Takashi Harada |