1stステージ 第3節
Full Time
25
20
- First Half33
- Second Half2217
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | First Half | 0 | 0 | 1 | 0 |
2 | 0 | 3 | 1 | Second Half | 2 | 2 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
RICOH BLACK RAMS | CANON EAGLES | |
---|---|---|
11’ 0-0 | Ryohei Mitomo | |
14’ 0-3 | Ryohei Mitomo | |
Takuya Takahira | 18’ 0-3 | |
25’ 0-3 | ||
26’ 0-3 | ||
Takuya Takahira | 39’ 3-3 | |
End ofFirst Half | ||
0’ 3-3 | ||
0’ 3-3 | ||
5’ 3-3 | ||
10’ 3-3 | ||
10’ 3-3 | ||
10’ 3-3 | ||
12’ 3-3 | ||
Takuya Takahira | 14’ 6-3 | |
15’ 6-3 | ||
15’ 6-3 | ||
Masahiro Noguchi | 17’ 11-3 | |
Takuya Takahira | 18’ 11-3 | |
Takuya Takahira | 22’ 14-3 | |
Shouri Hoshino | 24’ 19-3 | |
Takuya Takahira | 25’ 19-3 | |
Sakuraemosi Kauhenga | 28’ 19-3 | |
29’ 19-6 | Ryohei Mitomo | |
29’ 19-6 | ||
29’ 19-6 | ||
Riki Flutey | 31’ 22-6 | |
32’ 22-6 | ||
34’ 22-11 | Tokiro Harada | |
Masaki Watanabe | 34’ 22-11 | |
35’ 22-13 | Ryohei Mitomo | |
Daniel Peters | 37’ 25-13 | |
37’ 25-13 | ||
37’ 25-13 | ||
41’ 25-18 | Daisuke Kaneko | |
42’ 25-20 | Ryohei Mitomo |
Lineups
- ON
- OFF
RICOH BLACK RAMS
Reserved | ||
---|---|---|
16 | Yoshiyuki Takizawa | |
17 | Kazuhiro Shibata | |
18 | Tatsuhide Akabori | |
19 | Michael Broadhurst | |
20 | Syouuta Yamamoto | |
21 | Fumiya Santoh | |
22 | Daniel Peters | |
23 | Hideaki Takahashi |
CANON EAGLES
Starting Lineup | ||
---|---|---|
FW | 1 | Takatoshi Sugawara |
2 | Mitsugu Yamamoto | |
3 | Satoshi Ueda | |
4 | Suguru Hidaka | |
5 | Justin Ives | |
6 | Shohei Yuzawa | |
7 | Naoshi Shimizu | |
8 | Joshua Mau | |
HB | 9 | Takeru Fukui |
10 | Isaia Toeava | |
TB | 11 | Rocky Havili |
12 | Ryohei Mitomo | |
13 | Tim Bennetts | |
14 | Taku Wada | |
FB | 15 | Kosuke Hashino |
Reserved | ||
---|---|---|
16 | Daisuke Kaneko | |
17 | Yosuke Shishido | |
18 | Yasuo Yamaji | |
19 | Aston Taka Crawford | |
20 | Adam Thomson | |
21 | Ryota Takagi | |
22 | Callum Bruce | |
23 | Tokiro Harada |
Information
Date | 13 September,2013 |
---|---|
Kick off | 19:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Toda Kyosuke |